December total: 25-13 (+32.1 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.12.2021 | 5 | CFB | Alabama -13.5 | W | +5 |
| 30.12.2021 | 3 | CFB | Purdue +7.5 | W | +3 |
| 30.12.2021 | 3 | CFB | Wisconsin -8 | L | -3.3 |
| 29.12.2021 | 2 | CFB | Clemson -2 | W | +2 |
| 22.12.2021 | 1 | NFL | Tennessee +3.5 | W | +1 |
| 21.12.2021 | 2 | NFL | Seattle +7 | L | -2.2 |
| 20.12.2021 | 2 | NFL | Minnesota -6.5 | W | +2 |
| 19.12.2021 | 3 | NFL | New Orleans +11.5 | W | +3 |
| 19.12.2021 | 3 | NFL | San Francisco -9 | W | +3 |
| 19.12.2021 | 3 | NFL | Buffalo -14 | W | +3 |
| 17.12.2021 | 1 | NFL | App St/W. Kentucky ‘Over 67.5’ | W | +1 |
| 16.12.2021 | 3 | NHL | Florida -150 | L | -4.5 |
| 15.12.2021 | 1 | NBA | Cleveland -9.5 | W | +1 |
| 15.12.2021 | 1 | NBA | Milwaukee +4 | W | +1 |
| 15.12.2021 | 1 | NBA | New Orleans -3.5 | L | -1.1 |
| 14.12.2021 | 2 | NHL | Pittsburgh -1.5 (-120) | W | +2 |
| 14.12.2021 | 2 | NHL | Vegas (-110) | W | +2 |
| 14.12.2021 | 2 | NHL | Florida -1.5 (-110) | L | -2.2 |
| 13.12.2021 | 5 | NFL | LA Rams +2.5 | W | +5 |
| 12.12.2021 | 3 | NFL | Buffalo +3.5 | L | -3.3 |
| 12.12.2021 | 2 | NFL | Buffalo/Tampa Bay ‘Over 53’ | W | +2 |
| 12.12.2021 | 2 | NFL | Cleveland -3 | L | -2.2 |
| 12.12.2021 | 2 | NFL | Denver -10.5 | W | +2 |
| 12.12.2021 | 1 | NFL | Houston +8.5 | L | -1.1 |
| 11.12.2021 | 2 | NHL | San Jose -100 | W | +2 |
| 11.12.2021 | 2 | NHL | Philadelphia -140 | W | +2 |
| 11.12.2021 | 2 | NHL | Toronto (-1.5) -105 | L | -2.1 |
| 09.12.2021 | 1 | NHL | Toronto -140 | L | -1.4 |
| 07.12.2021 | 2 | UCL | Manchester United -145 | L | -2.9 |
| 06.12.2021 | 3 | NFL | Buffalo/NE ‘Under 41’ | W | +3 |
| 05.12.2021 | 3 | NFL | LA Chargers/Cincinnati ‘Over 49.5’ | W | +3 |
| 05.12.2021 | 3 | NFL | LA Chargers +3 | W | +3 |
| 05.12.2021 | 3 | NFL | Indianapolis/Houston ‘Under 45’ | W | +3 |
| 05.12.2021 | 3 | NFL | Atlanta +11 | L | -3.3 |
| 05.12.2021 | 3 | NFL | Denver +8.5 | L | -3.3 |
| 04.12.2021 | 5 | CFB | Alabama +6.5 | W | +5 |
| 02.12.2021 | 3 | NFL | Dallas -6 | W | +3 |
| 01.12.2021 | 3 | NBA | Philadelphia +2.5 | W | +3 |
November total: 43-12 (+98.6 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 28.11.2021 | 3 | NFL | NY Giants +3.5 | W | +3 |
| 28.11.2021 | 3 | NFL | Minnesota +3.5 | L | -3.3 |
| 28.11.2021 | 3 | NFL | LA Rams -1 | L | -3.3 |
| 28.11.2021 | 3 | NFL | Cleveland +3.5 | L | -3.3 |
| 28.11.2021 | 3 | NFL | Indianapolis +3.5 | L | -3.3 |
| 27.11.2021 | 5 | CFB | Michigan +7.5 | W | +5 |
| 25.11.2021 | 3 | NFL | Detroit +3 | W | +3 |
| 25.11.2021 | 3 | NFL | Las Vegas +7 | W | +3 |
| 25.11.2021 | 3 | NFL | Buffalo -4.5 | W | +3 |
| 24.11.2021 | 2 | UCL | Liverpool -140 | W | +2 |
| 23.11.2021 | 3 | UCL | Chelsea -150 | W | +3 |
| 23.11.2021 | 2 | UCL | Sevilla -140 | W | +2 |
| 23.11.2021 | 1 | UCL | Manchester United ‘PK’ -100 | W | +1 |
| 22.11.2021 | 3 | NFL | Tampa Bay -10.5 | W | +3 |
| 21.11.2021 | 3 | NFL | Minnesota +1.5 | W | +3 |
| 21.11.2021 | 3 | NFL | Indianapolis +7.5 | W | +3 |
| 21.11.2021 | 3 | NFL | Houston +10.5 | W | +3 |
| 21.11.2021 | 3 | NFL | Tennessee/Houston ‘Under 45’ | W | +3 |
| 21.11.2021 | 3 | NFL | Dallas/KC ‘Over 56’ | L | -3.3 |
| 20.11.2021 | 3 | CFB | Houston -9 | W | +3 |
| 20.11.2021 | 3 | CFB | Oklahoma -3.5 | W | +3 |
| 20.11.2021 | 3 | CFB | Notre Dame -17.5 | W | +3 |
| 20.11.2021 | 3 | CFB | Alabama -21 | L | -3.3 |
| 20.11.2021 | 3 | CFB | San Diego St. -11 | L | -3.3 |
| 18.11.2021 | 2 | NFL | New England -6.5 | W | +2 |
| 16.11.2021 | 5 | WCQ | Canada +180 | W | +9 |
| 14.11.2021 | 5 | NFL | Detroit +6.5 | W | +5 |
| 14.11.2021 | 3 | NFL | New Orleans +3 | W | +3 |
| 13.11.2021 | 3 | NFL | Philadelphia +2 | W | +3 |
| 13.11.2021 | 3 | NFL | Dallas -8 | W | +3 |
| 13.11.2021 | 3 | NFL | Cleveland +2.5 | L | -3.3 |
| 13.11.2021 | 5 | CFB | Alabama -51 | W | +5 |
| 13.11.2021 | 3 | CFB | Houston -25 | W | +3 |
| 13.11.2021 | 3 | CFB | Baylor +4.5 | W | +3 |
| 13.11.2021 | 3 | CFB | Wisconsin -25 | W | +3 |
| 13.11.2021 | 3 | CFB | Coastal Carolina -13 | L | -3.3 |
| 11.11.2021 | 3 | NFL | Miami +8.5 | W | +3 |
| 10.11.2021 | 3 | NBA | LA Lakers +5 | W | +3 |
| 08.11.2021 | 3 | NFL | Chicago +7 | W | +3 |
| 07.11.2021 | 5 | NFL | LA Chargers -1.5 | W | +5 |
| 07.11.2021 | 3 | NFL | Kansas City -2.5 | W | +3 |
| 07.11.2021 | 3 | NFL | San Francisco -2.5 | L | -3.3 |
| 07.11.2021 | 2 | NFL | Jacksonville +14.5 | W | +2 |
| 06.11.2021 | 1 | NFL | Carolina +4 | L | -1.1 |
| 06.11.2021 | 5 | NFL | Ole Miss -9 | W | +5 |
| 06.11.2021 | 3 | NFL | Notre Dame -21 | W | +3 |
| 06.11.2021 | 3 | NFL | North Cazrolina -2.5 | W | +3 |
| 06.11.2021 | 3 | NFL | Nebraska +14.5 | W | +3 |
| 06.11.2021 | 3 | NFL | Kansas +24.5 | L | -3.3 |
| 04.11.2021 | 3 | NHL | Florida -130 | W | +3 |
| 04.11.2021 | 3 | NBA | Utah +1 | W | +3 |
| 03.11.2021 | 2 | UCL | Manchester City (-2.5) -130 | W | +2 |
| 03.11.2021 | 2 | UCL | Liverpool -150 | W | +2 |
| 03.11.2021 | 2 | NBA | Toronto +4 | W | +2 |
| 02.11.2021 | 2 | NBA | Milwaukee -4 | W | +2 |
October total: 40-37 (+2.8 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.10.2021 | 3 | NFL | New Orleans +4.5 | W | +3 |
| 31.10.2021 | 3 | NFL | Detroit +3.5 | L | -3.3 |
| 31.10.2021 | 3 | NFL | Indianapolis -2.5 | L | -3.3 |
| 31.10.2021 | 3 | NFL | Jacksonville +3.5 | L | -3.3 |
| 31.10.2021 | 3 | NFL | Minnesota -2.5 | L | -3.3 |
| 31.10.2021 | 3 | NFL ‘2 Team Parlay’ | SFO/LA Chargers +130 | L | -3 |
| 30.10.2021 | 3 | NHL | Boston -130 | W | +3 |
| 30.10.2021 | 3 | CFB | Michigan St. +4 | W | +3 |
| 30.10.2021 | 3 | CFB | Penn St. +14.5 | W | +3 |
| 30.10.2021 | 3 | CFB | Georgia -14 | W | +3 |
| 30.10.2021 | 3 | CFB | Nebraska -7 | L | -3.3 |
| 28.10.2021 | 2 | NHL | Colorado -120 | W | +2 |
| 28.10.2021 | 2 | NHL | Pittsburgh -120 | L | -2.4 |
| 28.10.2021 | 2 | NHL | Anaheim -130 | L | -2.6 |
| 28.10.2021 | 1 | NHL | LA Kings +110 | L | -1 |
| 28.10.2021 | 1 | NFL | Green Bay +7 | W | +1 |
| 27.10.2021 | 3 | MLB | Houston -110 | W | +3 |
| 25.10.2021 | 3 | NFL | N.O./Seattle ‘Under 41.5’ | W | +3 |
| 24.10.2021 | 2 | NFL | Carolina/NY Jets ‘Under 43’ | W | +2 |
| 24.10.2021 | 3 | NFL | Cincinnati +7 | W | +3 |
| 24.10.2021 | 2 | NFL | NY Jets +7 | L | -2.2 |
| 24.10.2021 | 3 | NFL | Philadelphia +3 | L | -3.3 |
| 24.10.2021 | 5 | NFL | Kansas City/Tennessee | L | -5.5 |
| 23.10.2021 | 3 | CFB | Ohio St. -20.5 | W | +3 |
| 23.10.2021 | 3 | CFB | Wake Forest -3 | W | +3 |
| 23.10.2021 | 3 | CFB | Northwestern +24 | L | -3.3 |
| 23.10.2021 | 3 | CFB | Cincinnati -27.5 | L | -3.3 |
| 23.10.2021 | 3 | CFB | Oklanhoma -38 | L | -3.3 |
| 21.10.2021 | 1 | MLB | LA Dodgers (-140) | W | +1 |
| 21.10.2021 | 1 | NHL | Chicago (-130) | L | -1.4 |
| 20.10.2021 | 1 | UCL | Manchester United (-140) | W | +1 |
| 20.10.2021 | 1 | UCL | Bayern Munich -1 (-130) | W | +1 |
| 20.10.2021 | 1 | UCL | Barcelona -1.5 (-140) | L | -1.4 |
| 18.10.2021 | 3 | NFL | Tennessee +7 (-130) | W | +3 |
| 17.10.2021 | 3 | NFL | Kansas City -6.5 | W | +3 |
| 17.10.2021 | 3 | NFL | Jacksonville +3.5 | W | +3 |
| 17.10.2021 | 3 | NFL | LA Chargers +3 | L | -3.3 |
| 17.10.2021 | 3 | NFL | Detroit +3.5 | L | -3.3 |
| 17.10.2021 | 5 | NFL | Cleveland -2.5 | L | -5.5 |
| 16.10.2021 | 5 | NFL | Alabama -17 | W | +5 |
| 16.10.2021 | 3 | NFL | Purdue +11.5 | W | +3 |
| 16.10.2021 | 3 | NFL | Oklahoma St. +3.5 | W | +3 |
| 16.10.2021 | 3 | NFL | Air Force +4 | W | +3 |
| 16.10.2021 | 3 | NFL | Kentucky +21.5 | W | +3 |
| 15.10.2021 | 2 | MLB | Boston/Houston ‘Under 8.5’ (-110) | L | -2.2 |
| 14.10.2021 | 2 | NFL | TB/Philadelphia ‘Over 52’ | L | -2.2 |
| 13.10.2021 | 1 | WCQ ‘2 Team Parlay’ | USA/Canada (+140) | W | +1.4 |
| 12.10.2021 | 3 | WCQ | Poland ‘PK’ (-150) | W | +3 |
| 12.10.2021 | 3 | WCQ | Portugal -2.5 (-150) | W | +3 |
| 12.10.2021 | 3 | WCQ | Scotland -1.5 (-120) | L | -3.6 |
| 11.10.2021 | 1 | MLB | LA Dodgers -1.5 (+110) | L | -1 |
| 10.10.2021 | 5 | NFL | Buffalo +3 | W | +5 |
| 10.10.2021 | 3 | NFL | Buffalo/KC ‘Over 56’ | W | +3 |
| 10.10.2021 | 3 | NFL | New Orleans -2.5 | W | +3 |
| 10.10.2021 | 3 | NFL | Cincinnati +3.5 | W | +3 |
| 10.10.2021 | 3 | NFL | Carolina ‘ML’ -150 | L | -4.5 |
| 09.10.2021 | 2 | CFB | Liberty -19.5 | W | +2 |
| 09.10.2021 | 3 | CFB | Boise St. +6 | W | +3 |
| 09.10.2021 | 3 | CFB | East Carolina +10.5 | W | +3 |
| 09.10.2021 | 1 | CFB | Florida Atlantic +4 | L | -1.1 |
| 09.10.2021 | 2 | CFB | UConn -3 | L | -2.2 |
| 09.10.2021 | 3 | CFB | South Carolina +10.5 | L | -3.3 |
| 09.10.2021 | 5 | CFB | Virginia Tech +1.5 | L | -5.5 |
| 08.10.2021 | 2 | WCQ | Turkey +140 | L | -2 |
| 07.10.2021 | 1 | NFL | Seattle +3 (-130) | L | -1.1 |
| 07.10.2021 | 1 | NFL | LA Rams/Seattle ‘Over 54’ | L | -1.1 |
| 06.10.2021 | 1 | MLB | St. Louis/LA Dodgers ‘Under 7.5’ -110 | W | +1 |
| 05.10.2021 | 1 | MLB | Boston/NY Yankees ‘Under 8.5’ -110 | W | +1 |
| 03.10.2021 | 2 | NFL ‘6pt Teaser’ | Tampa Bay -0.5 & Seattle +9 | W | +2 |
| 03.10.2021 | 2 | NFL ‘6pt Teaser’ | Kansas City -0.5 & Seattle +9 | W | +2 |
| 03.10.2021 | 2 | NFL ‘6pt: Teaser’ | Kansas City -0.5 & Tampa Bay -0.5 | W | +2 |
| 03.10.2021 | 3 | NFL | Arizona/LA Rams ‘Over 54’ | W | +3 |
| 03.10.2021 | 3 | NFL | Arizona +4.5 | W | +3 |
| 03.10.2021 | 3 | NFL | Seattle +3 | W | +3 |
| 03.10.2021 | 3 | NFL | Carolina +4.5 | L | -3.3 |
| 03.10.2021 | 3 | NFL | Detroit +3 | L | -3.3 |
| 02.10.2021 | 3 | CFB | Arkansas +17.5 | L | -3.3 |
| 02.10.2021 | 3 | CFB | Notre Dame +2 | L | -3.3 |
| 02.10.2021 | 3 | CFB | Ole Miss +14.5 | L | -3.3 |
September total: 38-4 (+84.1 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.09.2021 | 1 | NFL | Jacksonville +7.5 | W | +1 |
| 29.09.2021 | 1 | MLB | LA Dodgers -1.5 (-150) | W | +1 |
| 29.09.2021 | 1 | MLB | LA Dodgers -1.5 (-150) | W | +1 |
| 27.09.2021 | 3 | NFL | Dallas/Philadelphia ‘Over 50.5’ | W | +3 |
| 26.09.2021 | 3 | NFL | Cincinnatti +4 | W | +3 |
| 26.09.2021 | 3 | NFL | Detroit +8 | W | +3 |
| 26.09.2021 | 3 | NFL | GB/SFO ‘Over 50’ | W | +3 |
| 25.09.2021 | 3 | CFB | Alabama -45 | W | +3 |
| 25.09.2021 | 3 | CFB | Georgia -35 | W | +3 |
| 25.09.2021 | 3 | CFB | Oregon -28 | L | -3.3 |
| 24.09.2021 | 2 | MLB | Toronto (-150) | L | -3 |
| 23.09.2021 | 2 | NFL | Carolina -8.5 | W | +2 |
| 23.09.2021 | 2 | NFL | Carolina/Houston ‘Under 43’ | W | +2 |
| 20.09.2021 | 1 | NFL | Green Bay -11.5 | W | +1 |
| 19.09.2021 | 3 | NFL | Indianapolis +3.5 | W | +3 |
| 19.09.2021 | 3 | NFL | Carolina +3.5 | W | +3 |
| 19.09.2021 | 3 | NFL | LA Chargers -3 | L | -3.3 |
| 18.09.2021 | 3 | CFB | Penn St. -5 | W | +3 |
| 18.09.2021 | 3 | CFB | Florida +14.5 | W | +3 |
| 18.09.2021 | 3 | CFB | Ohio St. -25 | L | -3.3 |
| 16.09.2021 | 2 | NFL | NY Giants +3.5 | W | +2 |
| 15.09.2021 | 1 | UCL | Manchester City -1.5 (-105) | W | +1 |
| 14.09.2021 | 1 | UCL | Bayern Munich (+100) | W | +1 |
| 13.09.2021 | 2 | NFL | Las Vegas +4.5 | W | +2 |
| 12.09.2021 | 5 | NFL | Cleveland +5.5 | W | +5 |
| 12.09.2021 | 3 | NFL | Houston +3 | W | +3 |
| 12.09.2021 | 3 | NFL | Arizona +3 | W | +3 |
| 11.09.2021 | 3 | CFB | Georgia -22 | W | +3 |
| 11.09.2021 | 3 | CFB | Penn St. -22 | W | +3 |
| 11.09.2021 | 3 | CFB | Auburn -49 | W | +3 |
| 08.09.2021 | 3 | NFL | Dallas +9 | W | +3 |
| 07.09.2021 | 3 | WCQ | Croatia (-145) | W | +3 |
| 07.09.2021 | 3 | WCQ | France -1.5 (-150) | W | +3 |
| 07.09.2021 | 2 | WCQ | Netherlands -1.5 (-120) | W | +2 |
| 05.09.2021 | 2 | MLB | Toronto -1.5 (-110) | W | +2 |
| 04.09.2021 | 3 | CFB | Penn St. +6 | W | +3 |
| 04.09.2021 | 3 | CFB | Georgia +3 | W | +3 |
| 02.09.2021 | 3 | WCQ | Poland (-150) | W | +3 |
| 02.09.2021 | 3 | WCQ | Brazil (-130) | W | +3 |
| 02.09.2021 | 3 | WCQ | Belgium -2.5 (-150) | W | +3 |
| 01.09.2021 | 3 | WCQ | Austria -1.5 (-150) | W | +3 |
| 01.09.2021 | 3 | WCQ | Latvia -1.5 (-150) | W | +3 |
| 01.09.2021 | 3 | WCQ | Denmark -1 (-120) | W | +3 |
August total: 21-18 (+6.1 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.08.2021 | 1 | MLB | Toronto -1.5 (-150) | L | -1.5 |
| 29.08.2021 | 5 | MLB ‘2 Team Parlay’ | NY Mets / Atlanta (+200) | W | +10 |
| 28.08.2021 | 3 | MLB | Boston (-140) | W | +3 |
| 28.08.2021 | 2 | MLB | Oakland (-120) | W | +2 |
| 28.08.2021 | 1 | MLB | Chicago White Sox -1.5 (-150) | L | -1.5 |
| 26.08.2021 | 3 | UEL | Partizan (-140) | W | +3 |
| 26.08.2021 | 3 | UEL | Gent -1.5 (-100) | W | +3 |
| 26.08.2021 | 3 | UEL | Tottenham -2.5 (-100) | W | +3 |
| 26.08.2021 | 3 | UEL | Copenhagen -1 (-140) | W | +3 |
| 26.08.2021 | 3 | UEL | AS Roma -1.5 (-105) | W | +3 |
| 24.08.2021 | 3 | UCL | Dinamo Zagreb/Sheriff ‘Over 2.5’ (-140) | L | -4.2 |
| 22.08.2021 | 5 | UCL | Dinamo Zagreb -1 (-150) | L | -7.5 |
| 24.08.2021 | 3 | UCL | PSV (-120) | L | -3.6 |
| 22.08.2021 | 3 | MLB | NY Mets +1.5 (-130) | W | +3 |
| 24.08.2021 | 3 | UCL | PSV (-120) | L | -3.6 |
| 22.08.2021 | 3 | MLB | NY Mets +1.5 (-130) | W | +3 |
| 21.08.2021 | 3 | MLS | Orlando (-150) | W | +3 |
| 21.08.2021 | 3 | MLS | Colorado (-140) | W | +3 |
| 21.08.2021 | 3 | MLS | Philadelphia (-150) | L | -4.5 |
| 20.08.2021 | 5 | FRA | Paris St. Germain -1.5 (-110) | W | +5 |
| 19.08.2021 | 3 | UEL | Slavia Prague (-150) | L | -4.5 |
| 17.08.2021 | 3 | GSC | Bayern Munich ‘PK’ (-150) | W | +3 |
| 15.08.2021 | 3 | MLB | Toronto (-120) | W | +3 |
| 14.08.2021 | 3 | MLS | Toronto FC/New England ‘Over 2.5’ (-140) | W | +3 |
| 14.08.2021 | 3 | MLS | Real Salt Lake (-110) | W | +3 |
| 14.08.2021 | 5 | MLS | Toronto FC +0.5 (-140) | L | -7 |
| 13.08.2021 | 1 | MLB | Boston -1.5 (-140) | W | +1 |
| 12.08.2021 | 1 | MLB | Milwaukee -1.5 (-140) | W | +1 |
| 11.08.2021 | 1 | USC | Chelsea (-140) | L | -1.4 |
| 08.08.2021 | 3 | MLB | Toronto -1.5 (-100) | L | -3 |
| 08.08.2021 | 3 | MLS | LA Galaxy -150 | L | -4.5 |
| 07.08.2021 | 5 | MLS | Toronto FC +0.5 (-110) | W | +5 |
| 05.08.2021 | 1 | UEL | Omonia -150 | W | +1 |
| 05.08.2021 | 1 | UEL | Galatasaray -1 (-120) | L | -1.2 |
| 05.08.2021 | 1 | UEL | Elfsborg -1.5 (-120) | L | -1.2 |
| 05.08.2021 | 1 | UEL | Vitesse -1.5 (-150) | L | -1.5 |
| 05.08.2021 | 1 | UEL | Gent -2 (-100) | L | -1 |
| 03.08.2021 | 1 | UCL | FC Copenhagen-140 | L | -1.4 |
| 04.08.2021 | 3 | UCL | Dinamo Zagreb -150 | L | -4.5 |
| 04.08.2021 | 3 | MLS | Toronto FC (+1) -130 | L | -3.9 |
| 03.08.2021 | 1 | UCL | PSV (-1.5) -105 | W | +1 |
| 01.08.2021 | 5 | MLS | Toronto FC (PK) -140 | P | 0 |
July total: 24-7 (+35.3 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 29.07.2021 | 2 | UEL | Maccabi Tel Aviv -1.5 (-150) | W | +2 |
| 29.07.2021 | 2 | UEL | Aarhus -1.5 (-120) | L | -2.4 |
| 29.07.2021 | 2 | UEL | AEK Athens -1.5 (-120) | L | -2.4 |
| 28.07.2021 | 3 | UCL | Ludogorets -1 (-150) | W | +3 |
| 28.07.2021 | 3 | UCL | FK Crvena Zvezda -1 (-140) | W | +3 |
| 28.07.2021 | 3 | UCL | Young Boys -1 (-150) | P | 0 |
| 25.07.2021 | 1 | MLB | Houston -1.5 (-130) | W | +1 |
| 25.07.2021 | 3 | GOLD CUP | Canada ‘PK’ (-150) | W | +3 |
| 24.07.2021 | 3 | MLS | Toronto +0.5 (-130) | W | +3 |
| 24.07.2021 | 2 | MLB | Toronto (-120) | W | +2 |
| 22.07.2021 | 1 | UEL | Hibernian -2 (-150) | W | +1 |
| 22.07.2021 | 1 | UEL | Elfsburgh -2 (-150) | W | +1 |
| 22.07.2021 | 1 | UEL | FC Copenhagen -2.5 (-130) | W | +1 |
| 18.07.2021 | 1 | GOLD CUP | USA (-140) | W | +1 |
| 17.07.2021 | 1 | MLB | NY Yankees (-130) | W | +1 |
| 17.07.2021 | 2 | NBA | Phoenix -4 | L | -2.2 |
| 17.07.2021 | 3 | MLS | Toronto FC ‘PK’ (-120) | P | 0 |
| 16.07.2021 | 3 | MLB | Toronto -1.5 (-140) | W | +3 |
| 11.07.2021 | 5 | EURO | Italy +0.5 (-150) | W | +5 |
| 11.07.2021 | 3 | EURO | Italy/England ‘Under 2.5’ (-150) | W | +3 |
| 07.07.2021 | 3 | EURO | England (-130) | L | -3.9 |
| 07.07.2021 | 3 | EURO | England/Denmark ‘Under 2.5’ (-150) | W | +3 |
| 06.07.2021 | 5 | EURO ‘To Qualify’ | Italy (-140) | W | +5 |
| 06.07.2021 | 3 | EURO | Italy/Spain ‘Under 2.5’ (-140) | W | +3 |
| 04.07.2021 | 3 | EURO | England -1 (-100) | W | +3 |
| 04.07.2021 | 3 | EURO | England/Ukraine ‘Over 2’ (-140) | W | +3 |
| 04.07.2021 | 2 | EURO | Denmark/Czech Republic ‘Under 2.5’ (-150) | L | -3 |
| 03.07.2021 | 1 | EURO | Denmark (+120) | W | +1.2 |
| 02.07.2021 | 3 | EURO | Italy ‘PK’ (-150) | W | +3 |
| 02.07.2021 | 3 | EURO | Italy/Belgium ‘Under 2.5’ -150 | L | -4.5 |
| 02.07.2021 | 3 | EURO | Spain/Switzerland ‘Under 2.5’ (-100) | W | +3 |
| 02.07.2021 | 3 | EURO | Spain (-150) | L | -4.5 |
| 01.07.2021 | 1 | MLB | Boston -1.5 (-120) | W | +1 |
June total: 35-15 (+34.2 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 29.06.2021 | 3 | EURO | Sweden/Ukraine ‘Under 2.5’ (-140) | W | +3 |
| 29.06.2021 | 3 | EURO | Germany/Sweden ‘Under 2.5’ (-120) | W | +3 |
| 28.06.2021 | 3 | EURO | France (-150) | L | -4.5 |
| 27.06.2021 | 3 | EURO | Belgium ‘PK’ (-140) | W | +3 |
| 26.06.2021 | 3 | EURO | Denmark (-105) | W | +3 |
| 26.06.2021 | 3 | EURO | Italy/Austria ‘Under 2.5’ (-140) | W | +3 |
| 26.06.2021 | 3 | EURO | Italy -1 (-100) | L | -3 |
| 25.06.2021 | 3 | NHL ‘Regulation’ | Tampa Bay (-110) | W | +3 |
| 24.06.2021 | 3 | NHL | Vegas (-140) | L | -4.2 |
| 23.06.2021 | 3 | EURO | France (-100) | L | -3 |
| 23.06.2021 | 3 | EURO | Spain -1.5 (-150) | W | +3 |
| 22.06.2021 | 3 | EURO | England -1 (-115) | P | 0 |
| 22.06.2021 | 3 | EURO | Croatia ‘PK’ (-135) | W | +3 |
| 21.06.2021 | 1 | EURO | Austria/Ukraine ‘Under 2.5’ (-150) | W | +1 |
| 21.06.2021 | 2 | EURO | Belgium -1 (-150) | W | +2 |
| 21.06.2021 | 1 | EURO | Netherlands -1.5 (-150) | W | +1 |
| 20.06.2021 | 1 | EURO | Switzerland (-150) | W | +1 |
| 20.06.2021 | 1 | EURO | Italy -1 (-110) | P | 0 |
| 19.06.2021 | 1 | EURO | Spain -1.5 (-100) | L | -1 |
| 19.06.2021 | 1 | EURO | France -1.5 (-100) | L | -1 |
| 19.06.2021 | 1 | EURO | Germany (+120) | W | +1.2 |
| 18.06.2021 | 3 | EURO | Croatia ‘PK’ (-150) | P | 0 |
| 17.06.2021 | 2 | EURO | Ukraine (-150) | W | +2 |
| 17.06.2021 | 2 | EURO | Netherlands (-150) | W | +2 |
| 16.06.2021 | 2 | EURO | Russia (-140) | W | +2 |
| 16.06.2021 | 2 | EURO | Italy (-150) | W | +2 |
| 16.06.2021 | 1 | EURO | Turkey/Wales ‘Under 2.5’ (-150) | W | +1 |
| 15.06.2021 | 1 | EURO | Portugal -1 (-130) | W | +1 |
| 14.06.2021 | 1 | EURO | Scotland/Czech ‘Under 2.5’ (-150) | W | +1 |
| 14.06.2021 | 1 | EURO | Spain -1.5 (-120) | L | -1.2 |
| 14.06.2021 | 1 | EURO | Poland (-140) | L | -1.4 |
| 13.06.2021 | 1 | EURO | England (-130) | W | +1 |
| 13.06.2021 | 1 | EURO | Netherlands (-150) | W | +1 |
| 12.06.2021 | 2 | EURO | Denmark/Finland ‘Under 2.5’ (-140) | W | +2 |
| 12.06.2021 | 2 | EURO | Switzerland/Wales ‘Under 2.5’ (-150) | W | +2 |
| 12.06.2021 | 2 | EURO | Belgium +100 | W | +2 |
| 11.06.2021 | 2 | EURO | Italy -1 (-130) | W | +2 |
| 09.06.2021 | 2 | NBA | Denver +5.5 | L | -1.1 |
| 09.06.2021 | 1 | NHL | Boston (-140) | L | -1.4 |
| 08.06.2021 | 2 | NBA | Philadelphia -5 | W | +2 |
| 08.06.2021 | 2 | NHL | Colorado (-140) | L | -2.8 |
| 07.06.2021 | 2 | NBA | Milwaukee +2 | L | -2.2 |
| 07.06.2021 | 2 | NHL | Montreal (-150) | W | +2 |
| 06.06.2021 | 2 | MLB | NY Yankees (-150) | L | -3 |
| 06.06.2021 | 2 | NHL | Vegas (+100) | W | +2 |
| 05.06.2021 | 1 | NHL | NY Islanders (+130) | W | +1.3 |
| 04.06.2021 | 3 | NHL | Vegas (+100) | W | +3 |
| 03.06.2021 | 1 | NHL | Carolina/Tampa Bay ‘Under 5.5’ (-130) | W | +1 |
| 03.06.2021 | 1 | NHL | Boston/NY Islanders ‘Under 5.5’ (-130) | W | +1 |
| 03.06.2021 | 1 | NHL | Boston -130 | L | -1.3 |
| 02.06.2021 | 2 | NBA | Dallas +7.5 | W | +2 |
| 02.06.2021 | 2 | NHL | Vegas +1.5 (-150) | W | +2 |
| 01.06.2021 | 2 | NHL | Carolina -110 | L | -2.2 |
May total: 34-19 (+35.3 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.05.2021 | 1 | NHL | NY Islanders +1.5 (-150) | W | +1 |
| 30.05.2021 | 1 | NBA | LA Clippers -2.5 | W | +1 |
| 29.05.2021 | 1 | MLB | Arizona +100 | W | +1 |
| 28.05.2021 | 5 | NHL | Montreal +1.5 (-150) | W | +5 |
| 28.05.2021 | 3 | NBA | Milwaukee -4 | W | +3 |
