– Monthly Results – Year 2023
GODFATHER
– Monthly Results – Year 2023
DECEMBER: 39-19 (+41.4 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.12.2022 | 3 | CFB | Alabama -7.5 | W | +3 |
| 31.12.2022 | 3 | CFB | TCU +7.5 | W | +3 |
| 31.12.2022 | 3 | CFB | Ohio St. +5.5 | W | +3 |
| 30.12.2022 | 1 | CFB | Clemson -3.5 | L | -1.1 |
| 29.12.2022 | 1 | CFB | Minnesota -9.5 | L | -1.1 |
| 28.12.2022 | 2 | NHL | New Jersey -110 | L | -2.2 |
| 27.12.2022 | 1 | CFB | Wisconsin -4.5 | W | +1 |
| 26.12.2022 | 1 | NBA | Brooklyn +2.5 | W | +1 |
| 25.12.2022 | 2 | NFL | Green Bay +4 | W | +2 |
| 24.12.2022 | 3 | NFL | Pittsburgh -2.5 | W | +3 |
| 24.12.2022 | 1 | NFL | Chicago +8.5 | L | -1.1 |
| 24.12.2022 | 1 | NFL | Tampa Bay -7.5 | L | -1.1 |
| 24.12.2022 | 1 | NFL | Denver +3 | L | -1.1 |
| 24.12.2022 | 1 | NFL | LA Chargers -3.5 | W | +1 |
| 23.12.2022 | 1 | NHL | New Jersey +100 | L | -1 |
| 22.12.2022 | 1 | NHL | LA Kings -100 | W | +1 |
| 21.12.2022 | 2 | NHL | Vegas (-1.5) -110 | W | +2 |
| 20.12.2022 | 1 | NHL | Winnipeg -150 | W | +1 |
| 19.12.2022 | 1 | NHL | Colorado -150 | W | +1 |
| 18.12.2022 | 3 | NFL | France/Argentina ‘Over 2.5’ +130 | W | +3.9 |
| 18.12.2022 | 3 | NFL | Atlanta/New Orleans ‘Under 42.5’ -110 | W | +3 |
| 18.12.2022 | 2 | NFL | Arizona/Denver ‘Under 36.5’ | L | -2.2 |
| 18.12.2022 | 2 | NFL | Tennessee/LA Chargers ‘Under 46.5’ -110 | W | +2 |
| 17.12.2022 | 3 | NFL | Indianapolis/Minnesota ‘Over 48.5’ -110 | W | +3 |
| 17.12.2022 | 2 | NFL | Pittsburgh/Carolina ‘Under 38.5’ -110 | L | -2.2 |
| 17.12.2022 | 1 | NFL | Baltimore/Cleveland ‘Under 39.5’ | W | +1 |
| 17.12.2022 | 1 | NHL | New Jersey -130 | L | -1.3 |
| 16.12.2022 | 1 | NBA | Toronto +1.5 | L | -1.1 |
| 15.12.2022 | 1 | NBA | Memphis -1.5 | W | +1 |
| 14.12.2022 | 3 | WCS | France -150 | W | +3 |
| 18.12.2022 | 3 | WCS | France/Argentina ‘Over 2.5’ +130 | W | +3.9 |
| 17.12.2022 | 1 | NHL | New Jersey -130 | L | -1.3 |
| 16.12.2022 | 1 | NBA | Toronto +1.5 | L | -1.1 |
| 15.12.2022 | 1 | NBA | Memphis -1.5 | W | +1 |
| 14.12.2022 | 3 | WCS | France -150 | W | +3 |
| 13.12.2022 | 1 | NHL | San Jose -150 | W | +1 |
| 12.12.2022 | 1 | NHL | NY Rangers -110 | W | +1 |
| 11.12.2022 | 2 | NFL | Pittsburgh/Baltimore ‘Under 36.5’ -110 | W | +2 |
| 11.12.2022 | 2 | NFL | Buffalo/NY Jets ‘Under 44.5’ -110 | W | +2 |
| 11.12.2022 | 2 | NFL | Cincinnati/Cleveland ‘Under 39.5’ -110 | W | +2 |
| 11.12.2022 | 1 | NFL | Dallas/Houston ‘Under 47.5’ -110 | L | -1.1 |
| 11.12.2022 | 1 | NFL | Tennessee/Jacksonville ‘Under 47.5’ | L | -1.1 |
| 10.12.2022 | 3 | WCS | France/England ‘Over 2’ -150 | W | +3 |
| 09.12.2022 | 2 | WCS | Netherlands (+0.5) -140 | W | +2 |
| 08.12.2022 | 1 | NBA | San Antonio +2.5 | W | +1 |
| 07.12.2022 | 1 | NHL | Edmonton (-1.5) -110 | W | +1 |
| 07.12.2022 | 1 | NBA | NY Knicks -1.5 | W | +1 |
| 07.12.2022 | 1 | NHL | San Jose +100 | L | -1 |
| 06.12.2022 | 1 | WCS | Portugal -110 | W | +1 |
| 05.12.2022 | 3 | WCS | Brazil (-1.5) -120 | W | +3 |
| 04.12.2022 | 1 | NFL | Denver +9.5 | W | +1 |
| 04.12.2022 | 1 | NFL | Tennessee/Philadelphia ‘Under 44.5’ -110 | L | -1.1 |
| 04.12.2022 | 1 | NFL | Kansas City/Cincinnati ‘Over 52.5’ -110 | L | -1.1 |
| 03.12.2022 | 2 | CFB | Michigan -16.5 | W | +2 |
| 03.12.2022 | 1 | CFB | Tulane -3.5 | W | +1 |
| 03.12.2022 | 1 | CFB | Kansas St. -1.5 | W | +1 |
| 02.12.2022 | 2 | WCS | Uruguay -130 | W | +2 |
| 01.12.2022 | 1 | WCS | Belgium (PK) -100 | P | 0 |
| 01.12.2022 | 1 | WCS | Spain (-1) -150 | L | -1.5 |
| 01.12.2022 | 1 | WCS | Canada (+0.5) -120 | L | -1.2 |
NOVEMBER: 44-11 (+56.3 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.11.2022 | 3 | WCS | Mexico -140 | W | +3 |
| 29.11.2022 | 1 | WCS | Netherlands (-1.5) -150 | W | +1 |
| 28.11.2022 | 1 | NHL | NY Rangers -110 | W | +1 |
| 27.11.2022 | 1 | NFL | Carolina +1.5 | W | +1 |
| 27.11.2022 | 1 | NFL | Vegas +4 | W | +1 |
| 27.11.2022 | 1 | NFL | Atlanta +3.5 | L | -1.1 |
| 26.11.2022 | 1 | NHL | Pittsburgh -110 | L | -1.1 |
| 26.11.2022 | 1 | CFB | Michigan +8 | W | +1 |
| 26.11.2022 | 1 | WCS | Poland -130 | W | +1 |
| 25.11.2022 | 1 | WCS | Netherlands -130 | L | -1.3 |
| 24.11.2022 | 1 | NFL | NY Giants +10 | W | +1 |
| 24.11.2022 | 1 | NFL | Minnesota -2.5 | W | +1 |
| 24.11.2022 | 1 | WCS | Switzerland -130 | W | +1 |
| 23.11.2022 | 3 | NFL | Canada (+1.5) -150 | W | +3 |
| 22.11.2022 | 2 | WCS | France (-1.5) -150 | W | +2 |
| 21.11.2022 | 1 | NHL | New Jersey -150 | W | +1 |
| 20.11.2022 | 3 | NFL | Dallas -1.5 | W | +3 |
| 20.11.2022 | 3 | NFL | Buffalo -7.5 | W | +3 |
| 20.11.2022 | 3 | NFL | Indianapolis +4 | W | +3 |
| 20.11.2022 | 2 | NFL | LA Chargers +5.5 | W | +2 |
| 20.11.2022 | 1 | NFL | Detroit +3 | W | +1 |
| 19.11.2022 | 1 | CFB | Alabama -44.5 | L | -1.1 |
| 19.11.2022 | 1 | CFB | Clemson -18.5 | W | +1 |
| 19.11.2022 | 1 | CFB | TCU -1.5 | L | -1.1 |
| 18.11.2022 | 1 | NBA | LA Lakers -6.5 | W | +1 |
| 17.11.2022 | 1 | NFL | Tennessee +3 | W | +3 |
| 16.11.2022 | 1 | NHL | Edmonton -140 | L | -1.4 |
| 15.11.2022 | 2 | NHL | Toronto -110 | W | +2 |
| 14.11.2022 | 3 | NFL | Washington +11.5 | W | +3 |
| 14.11.2022 | 3 | NFL | Washington/Philadelphia ‘Over 42.5’ -110 | W | +3 |
| 13.11.2022 | 3 | NFL | Pittsburgh/New Orleans ‘Under 39.5’ -110 | W | +3 |
| 13.11.2022 | 2 | NFL | Vegas/Indianapolis ‘Under 41.5’ -110 | L | -2.2 |
| 13.11.2022 | 2 | NFL | Denver/Tennessee ‘Under 39.5’ -110 | W | +2 |
| 13.11.2022 | 2 | NFL | Arizona/Seattle ‘Over 37.5’ -110 | W | +2 |
| 13.11.2022 | 1 | NFL | SFO/LA Chargers ‘Under 45.5’ -110 | W | +1 |
| 12.11.2022 | 1 | CFB | Ohio St. -40 | W | +1 |
| 12.11.2022 | 1 | CFB | Clemson -7 | W | +1 |
| 12.11.2022 | 1 | CFB | Alabama -10.5 | L | -1.1 |
| 11.11.2022 | 1 | NHL | Minnesota -120 | W | +1 |
| 10.11.2022 | 1 | NHL | Carolina -150 | W | +1 |
| 09.11.2022 | 1 | NHL | Pittsburgh -120 | W | +1 |
| 08.11.2022 | 1 | NHL | Seattle -120 | W | +1 |
| 07.11.2022 | 1 | NBA | Utah -6 | W | +1 |
| 06.11.2022 | 1 | NFL | LA Chargers/Atlanta ‘Under 49.5’ -110 | W | +1 |
| 06.11.2022 | 1 | NFL | Buffalo/NY Jets ‘Under 47.5’ -110 | W | +1 |
| 06.11.2022 | 1 | NFL | Indianapolis/New England ‘Over 39’ -110 | L | -1.1 |
| 06.11.2022 | 1 | NFL | Minnesota/Washington ‘Over 43.5’ -110 | L | -1.1 |
| 06.11.2022 | 1 | NFL | LA Rams/Tampa Bay ‘Over 42.5’ -110 | L | -1.1 |
| 05.11.2022 | 1 | NHL | Toronto -140 | W | +1 |
| 05.11.2022 | 1 | NHL | Colorado (-1.5) -110 | W | +1 |
| 05.11.2022 | 1 | CFB | TCU -8.5 | W | +1 |
| 04.11.2022 | 1 | NHL | Colorado (-1.5) -110 | W | +1 |
| 03.11.2022 | 1 | NHL | Montreal (+1.5) -140 | W | +1 |
| 02.11.2022 | 3 | NHL | Toronto (-1.5) -130 | W | +3 |
| 01.11.2022 | 1 | NHL | Dallas -140 | W | +1 |
OCTOBER: 46-18 (+51.4 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.10.2022 | 3 | NFL | Cleveland (Moneyline) +150 | W | +4.5 |
| 30.10.2022 | 1 | NFL | Carolina +4 | W | +1 |
| 30.10.2022 | 1 | NFL | Detroit +4 | P | 0 |
| 30.10.2022 | 1 | NFL | Jacksonville -2.5 | L | -1.1 |
| 30.10.2022 | 1 | NFL | Arizona +4 | L | -1.1 |
| 30.10.2022 | 1 | NFL | LA Rams +1 | L | -1.1 |
| 30.10.2022 | 1 | NFL | Houston -1 | L | -1.1 |
| 29.10.2022 | 1 | CFB | Notre Dame -1 | W | +1 |
| 29.10.2022 | 1 | CFB | Illinois -7 | W | +1 |
| 29.10.2022 | 1 | MLB | Houston | L | -1.5 |
| 28.10.2022 | 1 | NBA | Orlando +2 | W | +1 |
| 27.10.2022 | 1 | NFL | Tampa Bay/Baltimore ‘Over 40.5’ | W | +1 |
| 26.10.2022 | 1 | NBA | Toronto +2 | W | +1 |
| 25.10.2022 | 1 | NHL | Vegas -150 | W | +1 |
| 24.10.2022 | 1 | NBA | Toronto +3.5 | W | +1 |
| 23.10.2022 | 3 | NFL | NY Jets/Denver ‘Under 36.5’ -110 | W | +3 |
| 23.10.2022 | 3 | NFL | Pittsburgh/Miami ‘Under 45.5’ -110 | W | +3 |
| 23.10.2022 | 3 | NFL | Seattle/LA Chargers ‘Over 51’ -110 | W | +3 |
| 23.10.2022 | 2 | NFL | NY Giants/Jacksonville ‘Under 43.5’ -110 | W | +2 |
| 23.10.2022 | 1 | NFL | Detroit/Dallas ‘Over 48.5’ -110 | L | -1.1 |
| 22.10.2022 | 2 | CFB | California +7.5 | W | +2 |
| 22.10.2022 | 2 | CFB | Georgia Southern +2.5 | W | +2 |
| 22.10.2022 | 2 | CFB | Alabama -21 | W | +2 |
| 21.10.2022 | 1 | MLB | SD/Philadelphia ‘Under 7.5’ -110 | W | +1 |
| 20.10.2022 | 1 | NHL | Edmonton -110 | W | +1 |
| 19.10.2022 | 3 | MLB | San Diego -110 | W | +3 |
| 18.10.2022 | 3 | MLB | NY Yankees -130 | W | +3 |
| 17.10.2022 | 1 | NFL | LA Chargers -4 | L | -1.1 |
| 16.10.2022 | 2 | NFL | KC/Buffalo ‘Over 53.5’ -110 | L | -2.2 |
| 16.10.2022 | 2 | NFL | Arizona/Seattle ‘Over 51.5’ -110 | L | -2.2 |
| 16.10.2022 | 2 | NFL | Buffalo -2.5 | W | +2 |
| 16.10.2022 | 1 | NFL | Arizona -2.5 | L | -1.1 |
| 16.10.2022 | 1 | NFL | Pittsburgh/Tampa Bay ‘Under 43.5’ -110 | W | +1 |
| 15.10.2022 | 2 | NHL | Washington (-1.5) -100 | W | +2 |
| 15.10.2022 | 1 | CFB | Georgia -38 | W | +1 |
| 15.10.2022 | 1 | CFB | Clemson -5.5 | W | +1 |
| 14.10.2022 | 1 | NHL | Winnipeg -110 | W | +1 |
| 13.10.2022 | 1 | NFL | Washington ‘Moneyline’ -105 | W | +1 |
| 12.10.2022 | 1 | NHL | Montreal (+1.5) -110 | W | +1 |
| 11.10.2022 | 1 | MLB | Seattle (+1.5) -120 | W | +1 |
| 10.10.2022 | 3 | NFL | Vegas/Kansas City ‘Over 51.5’ -110 | W | +3 |
| 10.10.2022 | 1 | NFL | Vegas +7.5 | W | +1 |
| 09.10.2022 | 2 | NFL | Cleveland +2 | P | 0 |
| 09.10.2022 | 1 | NFL | Houston +7 | W | +1 |
| 09.10.2022 | 1 | NFL | Minnesota -7 | P | 0 |
| 09.10.2022 | 1 | NFL | Green Bay -8 | L | -1.1 |
| 09.10.2022 | 1 | NFL | Tampa Bay -10 | L | -1.1 |
| 08.10.2022 | 3 | CFB | Ohio St. -27 | W | +3 |
| 07.10.2022 | 1 | MLB | Seattle +110 | W | +1.1 |
| 07.10.2022 | 1 | MLB | Toronto/Seattle ‘Under 7’ -110 | W | +1 |
| 07.10.2022 | 1 | MLB | St. Louis -110 | L | -1.1 |
| 07.10.2022 | 1 | MLB | Cleveland/Tampa Bay ‘Under 5.5’ +100 | W | +1 |
| 07.10.2022 | 2 | MLB | Cleveland -125 | W | +2 |
| 06.10.2022 | 1 | NFL | Indianapolis/Denver ‘Under 41.5’ -110 | W | +1 |
| 05.10.2022 | 1 | MLB | Baltimore -150 | W | +1 |
| 04.10.2022 | 1 | MLB | San Diego -150 | W | +1 |
| 03.10.2022 | 1 | NFL | San Francisco -1.5 | W | +1 |
| 02.10.2022 | 1 | NFL | Chicago/NY Giants ‘Under 40’ -110 | W | +1 |
| 02.10.2022 | 1 | NFL | New England/Green Bay ‘Under 40.5’ -110 | L | -1.1 |
| 02.10.2022 | 1 | NFL | Denver/LV ‘Under 46’ -110 | L | -1.1 |
| 02.10.2022 | 1 | NFL | Washington/Dallas ‘Over 41.5’ -110 | L | -1.1 |
| 02.10.2022 | 1 | NFL | NY Jets/Pittsburgh ‘Under 40’ -110 | L | -1.1 |
| 01.10.2022 | 3 | CFB | UCLA +3 | W | +3 |
| 01.10.2022 | 2 | CFB | Michigan -10.5 | W | +2 |
| 01.10.2022 | 1 | CFB | Kansas St. -7.5 | W | +1 |
| 01.10.2022 | 1 | CFB | Utah -10.5 | W | +1 |
| 01.10.2022 | 1 | CFB | Georgia -30 | L | -1.1 |
SEPTEMBER: 36-43 (-9.6 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.09.2022 | 1 | MLB | Toronto (-1.5) +120 | W | +1.2 |
| 30.09.2022 | 1 | MLB | Milwaukee (-1.5) +130 | L | -1 |
| 29.09.2022 | 3 | NFL | Cincinnati -3.5 | W | +3 |
| 29.09.2022 | 1 | NFL | Cincinnati/Miami ‘Under 48.5’ -110 | W | +1 |
| 29.09.2022 | 1 | MLB | Tampa Bay -120 | L | -1.2 |
| 28.09.2022 | 1 | MLB | Milwaukee -150 | W | +1 |
| 28.09.2022 | 1 | MLB | Seattle -150 | W | +1 |
| 28.09.2022 | 1 | MLB | Tampa Bay +110 | L | -1 |
| 28.09.2022 | 1 | NFL | Baltimore +110 | L | -1 |
| 28.09.2022 | 1 | NFL | Philadelphia (-1.5) -100 | L | -1 |
| 27.09.2022 | 1 | MLB | Detroit -110 | W | +1 |
| 27.09.2022 | 1 | MLB | St. Louis -110 | W | +1 |
| 27.09.2022 | 1 | MLB | San Diego -110 | W | +1 |
| 26.09.2022 | 1 | NFL | Dallas +1 | W | +1 |
| 25.09.2022 | 1 | NFL | Houston/Chicago ‘Under 39’ -110 | L | -1.1 |
| 25.09.2022 | 1 | NFL | Baltimore/New England ‘Under 44’ -110 | L | -1.1 |
| 25.09.2022 | 1 | NFL | Philadelphia/Washington ‘Over 47.5’ -110 | L | -1.1 |
| 25.09.2022 | 1 | NFL | Kansas City/Indianapolis ‘Over 50’ -110 | L | -1.1 |
| 25.09.2022 | 1 | NFL | LA Rams/Arizona ‘Over 48’ -110 | L | -1.1 |
| 24.09.2022 | 1 | CFB | Miami Ohio +7.5 | W | +1 |
| 24.09.2022 | 1 | CFB | Arkansas +2.5 | W | +1 |
| 24.09.2022 | 1 | CFB | Hawaii +5 | L | -1.1 |
| 24.09.2022 | 1 | CFB | North Carolina -1.5 | L | -1.1 |
| 24.09.2022 | 1 | CFB | Texas -7 | L | -1.1 |
| 23.09.2022 | 1 | MLB | Minnesota (+1.5) -130 | L | -1.3 |
| 23.09.2022 | 1 | MLB | Chicago White Sox (-1.5) +120 | L | -1 |
| 23.09.2022 | 1 | MLB | Toronto +120 | L | -1 |
| 22.09.2022 | 1 | MLB | Minnesota -130 | L | -1.3 |
| 22.09.2022 | 1 | NFL | Pittsburgh +4.5 | L | -1.1 |
| 22.09.2022 | 1 | NFL | Pittsburgh/Cleveland ‘Under 38.5’ -110 | L | -1.1 |
| 21.09.2022 | 1 | MLB | Tampa Bay +110 | L | -1 |
| 20.09.2022 | 1 | MLB | LA Angels -120 | W | +1 |
| 20.09.2022 | 1 | MLB | Seattle (-1.5) -120 | L | -1.1 |
| 20.09.2022 | 1 | MLB | Colorado -110 | L | -1.1 |
| 19.09.2022 | 1 | MLB | LA Dodgers (-1.5) -120 | W | +1 |
| 19.09.2022 | 1 | MLB | Atlanta (-1.5) -150 | W | +1 |
| 19.09.2022 | 1 | NFL | Tennessee +10 | L | -1.1 |
| 18.09.2022 | 2 | NFL | New England/Pittsburgh ‘Under 40.5’ -110 | W | +2 |
| 18.09.2022 | 1 | NFL | Cincinnati/Dallas ‘Under 42’ -110 | W | +1 |
| 18.09.2022 | 1 | NFL | Miami/Baltimore ‘Under 44.5’ -110 | L | -1.1 |
| 18.09.2022 | 2 | NFL | NY Jet’s/Cleveland ‘Under 39’ -110 | L | -2.2 |
| 18.09.2022 | 3 | NFL | Carolina/NY Giants ‘Over 43.5’ -110 | L | -3.3 |
| 17.09.2022 | 1 | MLB | Toronto -150 | W | +1 |
| 17.09.2022 | 1 | CFB | Nebraska +11 | L | -1.1 |
| 17.09.2022 | 1 | CFB | UTSA +13 | L | -1.1 |
| 16.09.2022 | 1 | MLB | San Diego (-1.5) -110 | W | +1 |
| 15.09.2022 | 1 | MLB | NY Mets (-1.5) -110 | W | +1 |
| 14.09.2022 | 1 | MLB | LA Dodgers -130 | L | -1.3 |
| 13.09.2022 | 1 | MLB | San Diego +100 | W | +1 |
| 11.09.2022 | 1 | NFL | NY Giants +5.5 | W | +1 |
| 13.09.2022 | 1 | MLB | San Diego +100 | W | +1 |
| 11.09.2022 | 1 | NFL | NY Giants +5.5 | W | +1 |
| 11.09.2022 | 1 | NFL | Detroit +5.5 | W | +1 |
| 11.09.2022 | 1 | NFL | Minnesota +1.5 | W | +1 |
| 11.09.2022 | 1 | NFL | New England +3.5 | L | -1.1 |
| 11.09.2022 | 1 | NFL | Jacksonville +3.5 | L | -1.1 |
| 10.09.2022 | 1 | CFB | East Carolina -13 | W | +1 |
| 10.09.2022 | 1 | CFB | UTSA -2.5 | W | +1 |
| 10.09.2022 | 1 | CFB | Kentucky +6.5 | W | +1 |
| 09.09.2022 | 1 | MLB | Cleveland -110 | W | +1 |
| 08.09.2022 | 1 | NFL | Buffalo -2.5 | W | +1 |
| 08.09.2022 | 1 | MLB | Philadelphia -130 | L | -1.3 |
| 08.09.2022 | 1 | MLB | Oakland (+1.5) -100 | L | -1 |
| 07.09.2022 | 2 | MLB | NY Mets (-1.5) -140 | W | +2 |
| 06.09.2022 | 1 | MLB | San Diego -150 | W | +1 |
| 06.09.2022 | 1 | MLB | NY Mets (-1.5) -130 | L | -1.3 |
| 06.09.2022 | 1 | MLB | Houston (-1.5) -110 | L | -1.1 |
| 05.09.2022 | 1 | MLB | San Diego (-1.5) -100 | L | -1 |
| 05.09.2022 | 1 | MLB | LA Dodgers (-1.5) -100 | L | -1 |
| 04.09.2022 | 1 | MLB | NY Yankees -120 | W | +2 |
| 04.09.2022 | 1 | MLB | Minnesota +110 | W | +2.2 |
| 04.09.2022 | 1 | MLB | Cleveland +110 | L | -2 |
| 03.09.2022 | 1 | CFB | SMU -9.5 | W | +1 |
| 03.09.2022 | 1 | CFB | Notre Dame +17.5 | W | +1 |
| 03.09.2022 | 1 | CFB | Louisville -5 | L | -1.1 |
| 03.09.2022 | 1 | CFB | Appalachian St. -1.5 | L | -1.1 |
| 03.09.2022 | 1 | CFB | Boise St. +3 | L | -1.1 |
| 02.09.2022 | 1 | MLB | Toronto (-1.5) -140 | W | +1 |
| 02.09.2022 | 1 | MLB | San Francisco -110 | W | +1 |
| 02.09.2022 | 1 | MLB | LA Dodgers -150 | L | -1.5 |
| 01.09.2022 | 1 | CFB | New Mexico St. +36.5 | L | -1.1 |
AUGUST: 38-38 (-15.7 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.08.2022 | 3 | MLS | Toronto FC +100 | L | -3 |
| 31.08.2022 | 1 | MLB | NY Yankees -150 | W | +1 |
| 31.08.2022 | 1 | MLB | Chicago White Sox -130 | W | +1 |
| 31.08.2022 | 1 | MLB | NY Mets -150 | W | +1 |
| 31.08.2022 | 1 | MLB | Atlanta (-1.5) -140 | L | -1.4 |
| 30.08.2022 | 3 | MLB | NY Yankees -150 | W | +3 |
| 30.08.2022 | 2 | MLB | Atlanta (-1.5) -150 | L | -3 |
| 30.08.2022 | 2 | MLB | Chicago White Sox -110 | L | -2.6 |
| 29.08.2022 | 2 | MLB | Toronto (-1.5) -110 | L | -2.2 |
| 29.08.2022 | 2 | MLB | NY Yankees (-1.5) -110 | L | -2.2 |
| 29.08.2022 | 1 | MLB | San Francisco -140 | L | -1 |
| 28.08.2022 | 2 | MLB | Toronto (-1.5) -110 | L | -2.2 |
| 28.08.2022 | 2 | MLB | Houston (-1.5) -110 | W | +2 |
| 28.08.2022 | 2 | MLB | Tampa Bay -110 | W | +2 |
| 27.08.2022 | 3 | MLS | Toronto FC (PK) +100 | W | +3 |
| 27.08.2022 | 2 | MLB | Toronto -150 | L | -3 |
| 27.08.2022 | 1 | MLB | Atlanta -110 | L | -1.1 |
| 26.08.2022 | 1 | MLB | Washington -150 | L | -1.5 |
| 25.08.2022 | 1 | MLB | NY Mets (-1.5) -150 | W | +1 |
| 24.08.2022 | 1 | MLB | Atlanta (-1.5) -140 | W | +1 |
| 24.08.2022 | 1 | MLB | Philadelphia (-1.5) -110 | W | +1 |
| 24.08.2022 | 1 | MLB | Tampa Bay (-1.5) -110 | L | -1.1 |
| 24.08.2022 | 1 | MLB | Toronto (-1.5) -110 | L | -1.1 |
| 24.08.2022 | 1 | MLB | Arizona -130 | L | -1.3 |
| 23.08.2022 | 1 | MLB | Toronto -130 | W | +1 |
| 23.08.2022 | 1 | MLB | Arizona -120 | W | +1 |
| 23.08.2022 | 1 | MLB | Seattle (-1.5) -120 | W | +1 |
| 22.08.2022 | 1 | MLB | Chicago White Sox -150 | L | -1.5 |
| 21.08.2022 | 2 | MLB | Milwaukee -150 | W | +2 |
| 21.08.2022 | 2 | MLB | San Francisco -130 | W | +2 |
| 21.08.2022 | 1 | MLB | Toronto +100 | L | -1 |
| 20.08.2022 | 1 | MLB | San Diego (-1.5) -140 | L | -1.4 |
| 19.08.2022 | 1 | MLB | Toronto -110 | W | +1 |
| 18.08.2022 | 1 | MLB | St. Louis (-1.5) -100 | W | +1 |
| 17.08.2022 | 1 | MLB | NY Yankees -140 | W | +1 |
| 17.08.2022 | 1 | MLB | NY Mets -150 | W | +1 |
| 17.08.2022 | 1 | MLB | San Diego -140 | W | +1 |
| 17.08.2022 | 1 | MLB | Cleveland (-1.5) -100 | W | +1 |
| 17.08.2022 | 1 | MLB | Houston -150 | W | +1 |
| 17.08.2022 | 5 | MLS | Toronto FC -100 | L | -5 |
| 16.08.2022 | 1 | MLB | Toronto (-1.5) -100 | W | +1 |
| 16.08.2022 | 1 | MLB | Cleveland (-1.5) -100 | L | -1 |
| 16.08.2022 | 1 | MLB | St. Louis (-1.5) -100 | L | -1 |
| 15.08.2022 | 2 | MLB | San Diego -140 | L | -2.8 |
| 14.08.2022 | 1 | MLB | Minnesota -130 | L | -1.3 |
| 14.08.2022 | 1 | MLB | Chicago Cubs -140 | L | -1.4 |
| 14.08.2022 | 1 | MLB | Toronto -140 | L | -1.4 |
| 13.08.2022 | 1 | MLB | Texas -110 | W | +1 |
| 13.08.2022 | 1 | MLB | NY Yankees -140 | W | +1 |
| 13.08.2022 | 1 | MLB | Toronto -120 | W | +1 |
| 12.08.2022 | 1 | MLB | LA Dodgers (-1.5) -150 | W | +1 |
| 12.08.2022 | 1 | MLB | Houston (1.5) -150 | W | +1 |
| 12.08.2022 | 1 | MLB | NY Mets (-1.5) -100 | L | -1 |
| 11.08.2022 | 1 | MLB | Boston -130 | W | +1 |
| 11.08.2022 | 1 | MLB | Houston (-1.5) -140 | W | +1 |
| 11.08.2022 | 1 | MLB | Detroit (+1.5) +120 | W | +1.2 |
| 10.08.2022 | 1 | MLB | Houston (-1.5) -140 | L | -1.4 |
| 09.08.2022 | 1 | MLB | Atlanta -150 | W | +1 |
| 09.08.2022 | 2 | MLB | Toronto -150 | L | -3 |
| 09.08.2022 | 2 | MLB | NY Yankees -130 | L | -2.6 |
| 08.08.2022 | 1 | MLB | Toronto -150 | L | -1.5 |
| 07.08.2022 | 1 | MLB | Arizona -150 | W | +1 |
| 07.08.2022 | 1 | MLB | Philadelphia (-1.5) -150 | W | +1 |
| 07.08.2022 | 1 | MLB | Boston -140 | L | -1.4 |
| 06.08.2022 | 1 | MLB | San Francisco (-1.5) -120 | W | +1 |
| 06.08.2022 | 1 | MLB | NY Yankees -110 | L | -1.1 |
| 06.08.2022 | 1 | MLB | Toronto -130 | L | -1.3 |
| 05.08.2022 | 1 | MLB | Milwaukee (-1.5) -100 | W | +1 |
| 05.08.2022 | 1 | MLB | Washington (+1.5) -120 | L | -1.2 |
| 05.08.2022 | 1 | MLB | Detroit (-1.5) -100 | L | -1 |
| 04.08.2022 | 2 | MLB | Toronto -120 | W | +2 |
| 04.08.2022 | 1 | MLB | Boston -130 | L | -1.3 |
| 04.08.2022 | 1 | MLB | San Diego (-1.5) -130 | L | -1.3 |
| 03.08.2022 | 1 | MLB | Milwaukee (-1.5) -120 | L | -1.2 |
| 02.08.2022 | 1 | MLB | Atlanta (-1.5) -110 | W | +1 |
| 01.08.2022 | 1 | MLB | NY Mets (-1.5) -150 | W | +1 |
JULY: 27-33 (-4.7 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.07.2022 | 1 | MLB | Toronto/NY Yankees (2 Team parlay) -100 | L | -1 |
| 30.07.2022 | 5 | MLS | Toronto FC (+1) -120 | W | +5 |
| 29.07.2022 | 2 | MLB | Toronto/NY Yankees (2 Team parlay) -150 | L | -3 |
