The Phenom – Results – 2019 !
Record: 302-185 = 62%
Units: +254.8
The Phenom – Results – Overall !
Record: 366-216 = 63%
December total: 23-19 (+16.6 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.12.2019 | 1 | NHL | Vegas -1.5 (+120) | W | +1.2 |
| 29.12.2019 | 1 | NFL | NY Jets +1.5 (-110) | W | +1 |
| 29.12.2019 | 1 | NFL | Baltimore +2 (-110) | W | +1 |
| 29.12.2019 | 1 | NFL | NY Giants +4 (-110) | L | -1.1 |
| 28.12.2019 | 2 | CFB *GOW* (81-47) | LSU -13.5 (-110) | W | +2 |
| 25.12.2019 | 1 | NBA | New Orleans +10 (-110) | W | +1 |
| 25.12.2019 | 1 | NBA | LA Lakers -2 (-110) | L | -1.1 |
| 25.12.2019 | 1 | NBA | Milwaukee -2 (-110) | L | -1.1 |
| 23.12.2019 | 1 | NFL ‘2 Team 6pt Tease’ | KC pk & Minnesota +0.5 (-120) | L | -1.1 |
| 22.12.2019 | 3 | NFL **GOM** (83-37) | Baltimore -9.5 (-110) | W | +3 |
| 22.12.2019 | 1 | NFL | Indianapolis -6.5 (-110) | W | +1 |
| 22.12.2019 | 1 | NFL | Arizona +10 (-110) | W | +1 |
| 22.12.2019 | 1 | NFL | LA Chargers -7 (-110) | L | -1.1 |
| 21.12.2019 | 1 | CFB | UAB +16.5 (-110) | W | +1 |
| 21.12.2019 | 1 | CFB | Liberty +5.5 (-110) | W | +1 |
| 21.12.2019 | 1 | CFB | Central Michigan +3.5 (-110) | L | -1.1 |
| 18.12.2019 | 1 | CBB | Houston -10 (-110) | W | +1 |
| 17.12.2019 | 1 | NHL ‘2 Team Parlay’ | Boston / Tampa Bay (-110) | L | -1.1 |
| 15.12.2019 | 3 | NFL **UOM** (82-37) | Atlanta +11.5 (-110) | W | +3 |
| 15.12.2019 | 3 | NFL **TOM** (81-37) | Buffalo/Pittsburgh Under 37 (-110) | W | +3 |
| 15.12.2019 | 2 | NFL **UOW** (80-47) | Washington +7 (-110) | L | -2.2 |
| 15.12.2019 | 1 | NFL | Chicago +4.5 (-110) | L | -1.1 |
| 15.12.2019 | 1 | NFL ‘2 Team ML Parlay’ | Seattle / Oakland (-110) | L | -1.1 |
| 14.12.2019 | 3 | NHL **GOM** (80-37) | San Jose (-110) | W | +3 |
| 14.12.2019 | 3 | NHL **GOM** (79-37) | Boston (-120) | W | +3 |
| 14.12.2019 | 3 | NHL **GOM** (79-38) | Tampa Bay (-130) | L | -3.9 |
| 12.12.2019 | 1 | NHL | San Jose (-150) | L | -1.5 |
| 11.12.2019 | 2 | UCL *POW* (80-46) | Inter Milan / Olympiakos (-130) | W | +2 |
| 9.12.2019 | 1 | NFL | NY Giants/Philadelphia Over 44.5 (-110) | L | -1.1 |
| 8.12.2019 | 2 | NFL *GOW* (79-46) | LA Rams -1 (-110) | W | +2 |
| 8.12.2019 | 2 | NFL *UOW* (78-46) | San Francisco +3 (-150) | W | +2 |
| 8.12.2019 | 3 | NFL **UOM** (78-37) | Buffalo +7 (-140) | P | 0 |
| 8.12.2019 | 2 | NFL *UOW* (77-46) | Tampa Bay -3 (-110) | P | 0 |
| 8.12.2019 | 2 | NFL *UOW* (77-46) | Arizona +3 (-110) | L | -2.2 |
| 7.12.2019 | 2 | CFB *UOW* (77-45) | Wisconsin +16.5 (-110) | W | +2 |
| 7.12.2019 | 2 | CFB *UOW* (76-45) | Hawaii +14.5 (-110) | L | -2.2 |
| 7.12.2019 | 2 | CFB *TOW* (76-44) | Baylor/Oklanhoma Over 65 (-110) | L | -2.2 |
| 5.12.2019 | 1 | NBA | Toronto/Houston Over 231 (-110) | L | -1.1 |
| 3.12.2019 | 5 | NHL ***GOY*** (32-13) | Montreal (-110) | W | +5 |
| 1.12.2019 | 3 | NFL **UOM** (78-37) | Houston +3.5 (-110) | W | +3 |
| 1.12.2019 | 2 | NFL *UOW* (76-43) | Tennessee +1.5 (-110) | W | +2 |
| 1.12.2019 | 1 | NFL | New England/Houston Over 46 (-110) | W | +1 |
| 1.12.2019 | 1 | NFL | NY Jets/Cincinnati Over 41 (-110) | L | -1.1 |
| 1.12.2019 | 1 | NFL | LA Rams/Arizona Over 47 (-110) | L | -1.1 |
November total: 29-14 (+36.2 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.11.2019 | 3 | CFB **UOM** (77-37) | Middle Tennessee St. +8.5 (-110) | W | +3 |
| 30.11.2019 | 3 | CFB **GOM** (76-36) | Air Force -10.5 (-110) | W | +3 |
| 30.11.2019 | 2 | CFB *GOW* (75-43) | Oregon -19 (-110) | L | -2.2 |
| 28.11.2019 | 3 | NFL **POM** (75-37) | Chicago (ml) / Dallas (ml) / N.O. (ml) (+170) | L | -3 |
| 27.11.2019 | 3 | NHL **GOM** (75-36) | Tampa Bay (-150) | L | -4.5 |
| 26.11.2019 | 2 | UCL *GOW* (75-42) | Dinamo Zagreb +1.5 (-150) | L | -3 |
| 25.11.2019 | 3 | NFL **UOM*** (75-35) | LA Rams +3.5 (-110) | L | -3.3 |
| 24.11.2019 | 2 | NFL *UOW* (75-41) | Cincinnati +7 (-110) | W | +2 |
| 24.11.2019 | 2 | NFL *TOW* (74-41) | Cincinnati/Pittsburgh Under 38.5 (-110) | W | +2 |
| 24.11.2019 | 1 | NFL | NY Jets +3.5 (+110) | W | +1 |
| 24.11.2019 | 1 | NFL | Detroit/Washington Under 42 (-110) | W | +1 |
| 23.11.2019 | 3 | CFB **UOM*** (75-34) | Western Kentucky +4 (-110) | W | +3 |
| 23.11.2019 | 2 | CFB *GOW* (73-41) | Navy -3 (-140) | W | +2 |
| 23.11.2019 | 1 | CFB | Hawaii -2.5 (-110) | W | +1 |
| 20.11.2019 | 3 | NHL **UOM*** (74-34) | Toronto (+110) | W | +3.3 |
| 19.11.2019 | 5 | NHL ***GOY*** (31-13) | Calgary (-140) | L | -7 |
| 17.11.2019 | 2 | NFL *UOW* (72-41) | Denver +10.5 (-110) | W | +1 |
| 17.11.2019 | 2 | NFL *UOW* (71-41) | Cincinnati +13 (-110) | W | +1 |
| 17.11.2019 | 2 | NFL *UOW* (70-41) | Atlanta +4 (-110) | W | +1 |
| 17.11.2019 | 2 | NFL *UOW* (69-41) | NY Jets +2.5 (-110) | W | +1 |
| 17.11.2019 | 2 | NFL *TOW** (68-41) | Houston/Baltimore Over 51 (-110) | L | -1.1 |
| 16.11.2019 | 5 | CFB ***UOY*** (31-12) | Baylor +10.5 (-110) | W | +5 |
| 16.11.2019 | 3 | CFB **TOM** (73-34) | Alabama/Mississippi St. Under 61 (-110) | W | +3 |
| 16.11.2019 | 2 | CFB *GOW* (68-40) | Atlanta +14 (-110) | W | +2 |
| 13.11.2019 | 2 | NBA *GOW* (67-40) | Portland -3 (-110) | L | -2.2 |
| 12.11.2019 | 3 | NHL **GOM** (72-34) | Vancouver (-110) | W | +3 |
| 10.11.2019 | 1 | NFL | Atlanta +14 (-110) | W | +1 |
| 10.11.2019 | 1 | NFL | NY Jets +3 (-110) | W | +1 |
| 10.11.2019 | 1 | NFL | Dallas -2.5 (-110) | L | -1.1 |
| 10.11.2019 | 1 | NFL | LA Rams -4 (-110) | L | -1.1 |
| 10.11.2019 | 1 | NFL | Carolina +5 (-110) | L | -1.1 |
| 9.11.2019 | 5 | CFB ***GOY*** (30-12) | LSU +7 (-150) | W | +5 |
| 6.11.2019 | 3 | UCL **GOM** (71-34) | Dinamo Zagreb PK (-150) | P | 0 |
| 4.11.2019 | 1 | UCL | Chelsea (-120) | L | -1.2 |
| 3.11.2019 | 5 | NFL ***UOY*** (29-12) | LA Chargers +4.5 (-110) | W | +5 |
| 3.11.2019 | 3 | NFL **TOM** (71-34) | Detroit/Oakland Over 51 (-110) | W | +3 |
| 3.11.2019 | 2 | NFL *GOW* (67-39) | Oakland -2.5 (-110) | W | +2 |
| 3.11.2019 | 1 | NFL | Buffalo -10 (-110) | W | +1 |
| 3.11.2019 | 1 | NFL | NY Jets -3 (-110) | L | -1.1 |
| 2.11.2019 | 3 | UFC *FOM** (70-34) | Jorge Masvidal (-150) | W | +3 |
| 2.11.2019 | 2 | NHL *GOW* (66-39) | Florida -1.5 (-100) | W | +2 |
| 2.11.2019 | 3 | CFB **GOM** (69-34) | Georgia -6.5 (-110) | W | +3 |
| 2.11.2019 | 2 | CFB *UOW* (65-39) | Virginia Tech +17.5 (-110) | W | +2 |
| 2.11.2019 | 1 | CFB | Clemson -47 (-110) | L | -1.1 |
October total: 39-20 (+62.9 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.10.2019 | 3 | MLB **UOM* (68-34) | Washington (+130) | W | +3.9 |
| 29.10.2019 | 1 | MLB | Washington +1.5 (-135) | W | +1 |
| 27.10.2019 | 3 | NFL **GOM** (67-34) | LA Rams -11.5 (-110) | W | +3 |
| 27.10.2019 | 3 | NFL **GOM** (66-34) | Jacksonville -6.5 (-110) | W | +3 |
| 27.10.2019 | 3 | NFL **UOM* (65-34) | LA Chargers +4 (-110) | W | +3 |
| 27.10.2019 | 2 | NFL *GOW* (64-39) | Denver +6 (-110) | W | +2 |
| 27.10.2019 | 3 | NFL **UOM** (64-34) | Cleveland +11 (-110) | L | -3.3 |
| 26.10.2019 | 3 | CFB **GOM** (64-33) | Ohios St. -14 (-110) | W | +3 |
| 26.10.2019 | 3 | CFB **UOM** (63-33) | Illinois +8.5 (-110) | W | +3 |
| 26.10.2019 | 2 | CFB *TOW* (63-39) | Wisconsin/Ohio St. Under 47 (-110) | W | +2 |
| 25.10.2019 | 5 | MLB ***GOY*** (28-12) | Houston (-135) | W | +5 |
| 24.10.2019 | 2 | NBA *GOW* (62-39) | Milwaukee +2 (-110) | W | +2 |
| 24.10.2019 | 2 | NBA *GOW* (61-39) | LA Clippers -1 (-110) | W | +2 |
| 23.10.2019 | 1 | UCL | Liverpool -1.5 (-140) | W | +1 |
| 22.10.2019 | 2 | UCL *GOW* (60-39) | Dinamo Zagreb +1 (-150) | W | +2 |
| 21.10.2019 | 3 | NHL **GOM** (62-33) | St. Louis (-130) | W | +3 |
| 20.10.2019 | 3 | NFL **GOM** (61-33) | Houston/Indy Over 46.5 (-110) | W | +3 |
| 20.10.2019 | 3 | NFL **GOM** (60-33) | Miami/Buffalo Over 42 (-110) | W | +3 |
| 20.10.2019 | 3 | NFL **GOM** (59-33) | Minnesota/Detroit Over 43.5 (-110) | W | +3 |
| 20.10.2019 | 3 | NFL **GOM** (58-33) | Oakland/GB Over 47.5 (-110) | W | +3 |
| 20.10.2019 | 3 | NFL **GOM** (57-33) | Jacksonville/Cincy Under 44.5 (-110) | W | +3 |
| 19.10.2019 | 5 | CFB ***GOY*** (27-12) | Clemson -24 (-110) | W | +5 |
| 19.10.2019 | 3 | CFB **GOM** (56-33) | Auburn -19.5 (-110) | W | +3 |
| 19.10.2019 | 3 | CFB **GOM** (55-33) | Utah -15 (-110) | W | +3 |
| 18.10.2019 | 3 | NHL **GOM** (55-33) | Chicago (-140) | W | +3 |
| 17.10.2019 | 5 | MLB ***UOY*** (26-12) | Houston (+100) | W | +5 |
| 14.10.2019 | 3 | NFL **GOM** (54-33) | Detroit +4.5 (-110) | W | +3 |
| 13.10.2019 | 2 | NFL *GOW* (59-39) | Carolina -2.5 (-110) | W | +2 |
| 13.10.2019 | 1 | NFL | Kansas City -4 (-110) | L | -1.1 |
| 13.10.2019 | 1 | NFL | Atlanta -2.5 (-110) | L | -1.1 |
| 13.10.2019 | 3 | NFL **GOM** (53-33) | Cleveland PK (-110) | L | -3.3 |
| 12.10.2019 | 2 | CFB *GOW* (58-39) | Oklahoma -10 (-110) | L | -2.2 |
| 12.10.2019 | 2 | CFB *GOW* (58-38) | Memphis -4 (-110) | L | -2.2 |
| 12.10.2019 | 2 | CFB *GOW* (58-37) | Georgia Tech +17 (-110) | L | -2.2 |
| 12.10.2019 | 2 | NHL *GOW* (58-36) | Vegas (-130) | W | +2 |
| 12.10.2019 | 2 | NHL *GOW* (57-36) | Minnesota (-100) | L | -2 |
| 10.10.2019 | 5 | EURO 2020 ***GOY*** (25-12) | Croatia -1 (-150) | W | +5 |
| 10.10.2019 | 3 | NHL **GOM** (53-32) | Vancouver (-150) | W | +3 |
| 9.10.2019 | 3 | NHL **GOM** (52-32) | New Jersey (+110) | L | -3 |
| 9.10.2019 | 3 | MLB **GOM** (52-31) | LA Dodgers (-150) | L | -4.5 |
| 7.10.2019 | 2 | NFL *UOW* (57-35) | Cleveland +5 (-110) | L | -2.2 |
| 7.10.2019 | 2 | NFL *TOW* (57-34) | Over 47 (-110) | L | -2.2 |
| 6.10.2019 | 5 | NFL ***GOY*** (24-12) | Denver +7 (-130) | W | +5 |
| 6.10.2019 | 3 | NFL **GOM** (52-30) | Minnesota -5 (-110) | W | +3 |
| 6.10.2019 | 3 | NFL **GOM** (51-30) | Cincinnati -2.5 (-130) | L | -3.3 |
| 6.10.2019 | 2 | NFL *UOW* (57-33) | Atlanta +4.5 (-110) | L | -2.2 |
| 6.10.2019 | 1 | NFL | TB +3.5 (-110) | L | -1.1 |
| 5.10.2019 | 2 | CFB *GOW* (57-32) | Kansas +33.5 (-110) | W | +2 |
| 5.10.2019 | 2 | CFB *GOW* (56-32) | Georgia St. 6.5 (-110) | W | +2 |
| 5.10.2019 | 2 | CFB *GOW* (55-32) | UNLV +23.5 (-110) | L | -2.2 |
| 5.10.2019 | 1 | NHL | New Jersey (+110) | L | -1 |
| 5.10.2019 | 1 | NHL | Nashville -1.5 (+120) | L | -1 |
| 4.10.2019 | 3 | NFL *GOM* (51-29) | Toronto (-150) | W | +3 |
| 4.10.2019 | 3 | NHL **GOM** (50-29) | NJ Devils (-130) | L | -3.9 |
| 4.10.2019 | 2 | NHL *GOW* (55-31) | Washington (+110) | W | +2.2 |
| 2.10.2019 | 2 | NFL *GOW* (54-31) | Toronto -1.5 (-100) | W | +2 |
| 2.10.2019 | 2 | NHL *GOW* (53-31) | Washington (+130) | W | +2.6 |
| 2.10.2019 | 2 | NHL *GOW* (52-31) | Edmonton (-130) | W | +2 |
| 1.10.2019 | 3 | UCL **GOM** (50-28) | Real Madrid -1.5 (-120) | L | -3.6 |
September total: 20-13 (+10.6 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.9.2019 | 5 | NFL ***GOY*** (23-12) | Cincinnati +4.5 (-110) | L | -5.5 |
| 29.9.2019 | 1 | NFL | Washington +3 | L | -1.1 |
| 29.9.2019 | 1 | NFL | Kansas City -6.5 (-110) | L | -1.1 |
| 29.9.2019 | 1 | NFL | New England -7 (-110) | L | -1.1 |
| 29.9.2019 | 5 | NFL ***GOY*** (23-11) | Denver -2.5 (-110) | L | -5.5 |
| 28.9.2019 | 3 | CFB **GOM** (50-27) | North Carolina +27 (-110) | W | +3 |
| 28.9.2019 | 2 | CFB *GOW* (51-32) | Kansas +16 (-110) | L | -2.2 |
| 28.9.2019 | 1 | CFB | Michigan -27 (-110) | W | +1 |
| 26.9.2019 | 2 | NFL *GOW* (51-31) | Green Bay -3 (-140) | L | -2.8 |
| 25.9.2019 | 5 | CANCham***GOY*** (23-10) | Toronto FC -1 (-120) | P | 0 |
| 22.9.2019 | 5 | NFL ***UOY*** (23-10) | Detroit +5 (-110) | W | +5 |
| 22.9.2019 | 3 | NFL **UOM** (49-27) | Cincinnati +6 (-110) | W | +3 |
| 22.9.2019 | 3 | NFL **UOM* (48-27) | Pittsburgh +6.5 (-110) | W | +3 |
| 22.9.2019 | 2 | NFL *UOW* (51-30) | Denver +7.5 (-110) | L | -2.2 |
| 22.9.2019 | 1 | NFL | NY Giants +6 (-110) | W | +1 |
| 21.9.2019 | 2 | CFB *GOW* (51-29) | Alabama -37 (-110) | W | +2 |
| 21.9.2019 | 2 | CFB *GOW* (50-29) | Florida St. -6.5 (-110) | W | +2 |
| 21.9.2019 | 2 | CFB *GOW* (49-29) | Michigan St. -8 (-110) | W | +2 |
| 18.9.2019 | 2 | UCL | Dinamo Zagreb +1/2 (-130) | W | +2 |
| 17.9.2019 | 1 | UCL | Inter Milan -1 (-130) | L | -1.3 |
| 15.9.2019 | 3 | NFL **UOM** (47-27) | Detroit +1.5 (-110) | W | +3 |
| 15.9.2019 | 2 | NFL *UOW* (48-29) | Minnesota +2.5 (-110) | L | -2.2 |
| 15.9.2019 | 2 | NFL *GOW* (48-28) | Cincinnati -1 (-110) | L | -2.2 |
| 15.9.2019 | 1 | NFL | LA Rams -2 (-110) | W | +1 |
| 15.9.2019 | 1 | NFL | New England/Miami Under 48.5 (-110) | W | +1 |
| 14.9.2019 | 1 | CFB | Ohio St. -17 (-110) | W | +1 |
| 14.9.2019 | 1 | CFB | Notre Dame -35 (-110) | W | +1 |
| 14.9.2019 | 1 | CFB | Clemson -28 (-110) | W | +1 |
| 11.9.2019 | 1 | MLS **TOM** (46-27) | Toronto FC/NYC FC Under 3.5 (-120) | W | +3 |
| 9.9.2019 | 1 | NFL | Denver -1 (-110) | L | -1.1 |
| 8.9.2019 | 2 | NFL *UOW* (48-27) | Buffalo +3 (-125) | W | +2 |
| 8.9.2019 | 1 | NFL | Washington +10 (-110) | W | +1 |
| 8.9.2019 | 1 | NFL | NY Giants +7.5 (-110) | L | -1.1 |
| 5.9.2019 | 3 | NFL **UOM** (45-27) | Green Bay +3 (-110) | W | +3 |
August total: 24-5 (+56.7 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.8.2019 | 3 | CFB **GOM** (44-27) | Alabama -34.5 (-110) | W | +3 |
| 29.8.2019 | 5 | NFL ***GOY*** (22-10) | Baltimore -6 (-110) | W | +5 |
| 25.8.2019 | 5 | MLB ***UOY*** (21-10) | NY Yankee’s +1.5 (-150) | W | +5 |
| 24.8.2019 | 1 | NFL | New Orleans -3 (-110) | W | +1 |
| 24.8.2019 | 1 | NFL | Seattle -3 (-110) | W | +1 |
| 24.8.2019 | 1 | NFL | Denver +2 (-110) | L | -1.1 |
| 23.8.2019 | 1 | NFL | Buffalo -3 (-110) | W | +1 |
| 22.8.2019 | 3 | NFL **GOM** (43-27) | New England -4 (-110) | W | +3 |
| 22.8.2019 | 3 | NFL **GOM** (42-27) | Baltimore -3 (-110) | W | +3 |
| 22.8.2019 | 3 | NFL **GOM** (41-27) | Green Bay PK (-110) | L | -3.3 |
| 21.8.2019 | 2 | UCL *GOW* (47-27) | Dinamo Zagreb (-150) | W | +2 |
| 20.8.2019 | 1 | UCL | Ajax -1 (+110) | L | -1 |
| 17.8.2019 | 3 | NFL **UOM** (41-26) | New England +2.5 (-110) | W | +3 |
| 16.8.2019 | 2 | NFL *GOW* (46-27) | Buffalo PK (-110) | W | +2 |
| 15.8.2019 | 1 | NFL | Baltimore -3.5 (-110) | W | +1 |
| 11.8.2019 | 2 | MLS *GOW* (45-27) | LA FC -1 (-100) | W | +2 |
| 10.8.2019 | 5 | MLS ***GOY*** (20-10) | FC Dallas (-150) | W | +5 |
| 10.8.2019 | 3 | MLS **GOM** (40-26) | Chicago (-150) | W | +3 |
| 10.8.2019 | 3 | NFL **GOM** (39-26) | Kansas City -3 (-110) | W | +3 |
| 10.8.2019 | 3 | MLB **GOM** (38-26) | NY Mets (-120) | W | +3 |
| 9.8.2019 | 2 | NFL *UOW* (44-27) | Minnesota +3 (-110) | W | +2 |
| 8.8.2019 | 3 | UEL **GOM** (37-26) | Molde (-135) | W | +3 |
| 7.8.2019 | 3 | UCL **GOM** (36-26) | Basaksehir/Olympiacos Under 2.5 (-140) | W | +3 |
| 6.8.2019 | 1 | UCL | Dinamo Zagreb -1 (+110) | L | -1 |
| 4.8.2019 | 5 | MLB ***GOY*** (19-10) | NY Yankees (+110) | W | +5.5 |
| 3.8.2019 | 3 | MLB **GOM** (35-26) | Houston -1.5 (-120) | W | +3 |
| 3.8.2019 | 2 | MLB *GOW* (43-27) | Minnesota -1.5 (-125) | W | +2 |
| 3.8.2019 | 1 | MLB | Tampa Bay -1.5 (-110) | W | +1 |
| 1.8.2019 | 2 | MLB *GOW* (42-27) | Boston (-120) | L | -2.4 |
July total: 30-24 (+13.9 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.7.2019 | 5 | MLS ***TOY*** (18-10) | ATL MAD/MLS All-Stars O2.5 (-150) | W | +5 |
| 30.7.2019 | 3 | UCL **GOM** (34-26) | Dinamo Zagreb -1.5 (-150) | W | +3 |
| 30.7.2019 | 3 | MLB **GOM** (33-26) | LA Angels -1.5 (-130) | W | +3 |
| 30.7.2019 | 3 | MLB **GOM** (32-26) | Seattle (+120) | W | +3.6 |
| 30.7.2019 | 3 | MLB **GOM** (31-26) | Arizona +1.5 (+120) | W | +3.6 |
| 30.7.2019 | 3 | MLB **GOM** (30-26) | San Diego -1.5 (-100) | L | -3 |
| 29.7.2019 | 2 | MLB *GOW* (42-26) | San Diego -1.5 (-120) | W | +2 |
| 29.7.2019 | 3 | MLB **GOM** (30-25) | LA Angels -1.5 (-120) | L | -3.6 |
| 28.7.2019 | 5 | MLB ***GOY*** (17-10) | LA Angels (-150) | W | +5 |
| 28.7.2019 | 3 | MLB **GOM** (30-24) | NY Yankees +1.5 (-110) | W | +3 |
| 28.7.2019 | 3 | MLB **GOM** (29-24) | Washington (+110) | W | +3.3 |
| 28.7.2019 | 3 | MLB **GOM** (28-24) | Philadelphia (-130) | W | +3 |
| 28.7.2019 | 3 | MLB **GOM* (27-24) | Chicago (+100) | W | +3 |
| 28.7.2019 | 3 | MLB **GOM** (26-24) | Pittsbuegh (+110) | L | -3 |
| 27.7.2019 | 3 | MLS **TOM** (26-23) | Cincinnati/TFC Over 3 (-150) | P | 0 |
| 27.7.2019 | 5 | MLS ***GOY*** (16-10) | Toronto FC -1 (-150) | P | 0 |
| 27.7.2019 | 1 | MLS | Toronto FC -2.5 (+350) | L | -1 |
| 27.7.2019 | 1 | MLS | Toronto FC -2 (+200) | L | -1 |
| 27.7.2019 | 3 | MLS **GOM* (26-23) | Toronto FC -1.5 (+120) | L | -3 |
| 26.7.2019 | 1 | EUROPA LEAGUE | Gent (-150) | W | +1 |
| 26.7.2019 | 2 | EUROPA LEA *GOW* (41-26) | AZ Alkmaar (-150) | L | -3 |
| 26.7.2019 | 3 | EUROPA LEA **GOM** (26-22) | Molde -1.5 (-150) | L | -4.5 |
| 24.7.2019 | 3 | CC ‘Parlay’ **GOM** (26-21) | Montreal/Vancouver (-150) | L | -4.5 |
| 24.7.2019 | 1 | MLB | Texas (-130) | L | -1.3 |
| 23.7.2019 | 3 | UCL **GOM** (26-20) | Dinamo Zagreb -1.5 (-140) | W | +3 |
| 22.7.2019 | 1 | MLB | Texas +1.5 (-150) | L | -1.5 |
| 21.7.2019 | 3 | MLB **GOM** (25-20) | Tampa Bay -1.5 (-130) | W | -3 |
| 21.7.2019 | 2 | MLB *GOW* (41-25) | Minnesota (-140) | W | +2 |
| 21.7.2019 | 3 | MLB **GOM** (24-20) | Texas +1.5 (-150) | L | -4.5 |
| 20.7.2019 | 5 | MLS ***GOY*** (16-10) | Toronto FC (-130) | L | -6.5 |
| 18.7.2019 | 1 | MLB | Milwaukee (-110) | L | -1.1 |
| 17.7.2019 | 5 | MLB ***GOY*** (16-7) | Toronto FC (-120) | W | +5 |
| 17.7.2019 | 3 | MLS **TOM** (24-19) | Toronto FC/NYRB Over 2.5 (-150) | W | +3 |
| 17.7.2019 | 2 | MLS *TOW* (40-25) | Atlanta/Houston Over 2.5 (-150) | W | +2 |
| 14.7.2019 | 3 | MLB **GOM** (23-19) | Cleveland (-120) | W | +3 |
| 14.7.2019 | 1 | AFRICAN CUP ‘To Qualify’ | Algeria (-140) | W | +1 |
| 13.7.2019 | 3 | MLS **GOM** (22-19) | Toronto FC +0.5 (-150) | W | +3 |
| 13.7.2019 | 3 | MLS **TOM** (21-19) | Toronto FC/Montreal O2.5 (-120) | L | -3.6 |
| 12.7.2019 | 3 | MLB **GOM** (21-18) | Colorado (-110) | W | +3 |
| 12.7.2019 | 2 | MLB *TOW* (39-25) | Colorado/Cincinnati U12.5 (-120) | W | +2 |
| 12.7.2019 | 3 | MLS **GOM** (20-18) | LA Galaxy (-100) | L | -3 |
| 11.7.2019 | 1 | EUROPA LEAGUE | Legia Warsaw -1.5 (-150) | L | -1.5 |
| 10.7.2019 | 1 | AFRICAN CUP | Senagal -1 (-120) | P | 0 |
| 9.7.2019 | 1 | MLB ‘All-Star Game’ | American League (-110) | W | +1 |
| 8.7.2019 | 1 | AFRICAN CUP ‘Parlay’ | Mali/IC & Tun/Gha Under 2.5 (-110) | W | +1 |
| 7.7.2019 | 5 | MIXED SPORT ***POY*** (15-7) | Usa(WWC)/Bra(COP)/Mex(GC) +150 | W | +7.5 |
| 7.7.2019 | 3 | MLB **GOM** (20-17) | Toronto (-150) | W | +3 |
| 7.7.2019 | 3 | MLB **GOM** (19-17) | Colorado(-120) | L | -3.6 |
| 7.7.2019 | 3 | MLB’ **GOM** (19-16) | LAD (-150) | L | -4.5 |
| 6.7.2019 | 2 | FIFA WWC *GOW* (38-25) | England (-130) | L | -2.6 |
| 6.7.2019 | 3 | MLB **GOM** (19-15) | Toronto (-120) | L | -3.6 |
| 5.7.2019 | 2 | AFRICAN CUP *GOW* (38-24) | Morocco (-150) | L | -3 |
| 3.7.2019 | 3 | WWC ‘Qualify’ **GOM** (19-14) | Netherlands (-150) | W | +3 |
| 3.7.2019 | 2 | COPA AMERICA *GOW* (38-23) | Chile (-100) | L | -2 |
| 2.7.2019 | 1 | GOLD CUP | Mexico -1 (-150) | L | -1.5 |
| 2.7.2019 | 1 | MLB | Chicago (-120) | L | -1.2 |
| 1.7.2019 | 1 | MLB | Toronto (-120) | W | +1 |
June total: 37-30 (-1.4 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.6.2019 | 5 | MLB **GOY** (14-7) | Canada/Haiti Over 2 (-150) | W | +5 |
| 30.6.2019 | 3 | GOLD CUP **GOM** (18-14) | USA -2 (-140) | L | -4.2 |
| 30.6.2019 | 2 | GOLD CUP **TOW** (38-22) | USA/Curacao Over 3 (-110) | L | -2.2 |
| 30.6.2019 | 3 | GOLD CUP **TOM** (18-13) | Canada/Haiti Over 2 (-150) | W | +3 |
| 29.6.2019 | 3 | GOLD CUP **TOM** (17-13) | Mex/Costa Rica Over 2 (-150) | P | 0 |
| 29.6.2019 | 2 | GOLD CUP ’90MIN’ **GOW** (38-21) | Canada (-100) | L | -2 |
| 29.6.2019 | 2 | GOLD CUP ’90MIN’**GOW**(38-20) | Mexico (-130) | L | -2.6 |
| 25.6.2019 | 5 | GOLD CUP ‘Qualify’ ***POY*** (13-7) | Canada/Mexico | L | -7.5 |
| 27.6.2019 | 1 | FIFA WWC | England (+120) | W | +1.2 |
| 26.6.2019 | 1 | MLB | Philadelphia -130 | W | +1 |
| 26.6.2019 | 3 | GOLD CUP **GOM** (17-13) | USA -1 (-120) | P | 0 |
| 26.6.2019 | 2 | GOLD CUP *TOW* (38-19) | USA/Panama Over 2.5 (-100) | L | -2 |
| 25.6.2019 | 1 | GOLD CUP | Jamaica (-150) | L | -1.5 |
| 24.6.2019 | 1 | FIFA WWC ‘To ADVANCE’ | Canada (-140) | L | -1.4 |
| 23.6.2019 | 2 | GOLD CUP ‘Parlay’ | Can/Cub Mex/Mar O2.5 (-150) | W | +2 |
| 23.6.2019 | 2 | MLB | Philadelphia (-150) | L | -3 |
