August total: 18-13 (+24.7 Units)
| DATE | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 17.07.2022 | 5 | MLS | Toronto FC (PK) -140 | P | 0 |
| 17.07.2022 | 3 | MLS | Toronto FC/New England ‘Over 2.5’ -140 | W | +3 |
| 17.07.2022 | 1 | MLS | FC Dallas (PK) -130 | W | +1 |
| 17.07.2022 | 3 | MLS | Toronto FC +130 | L | -3 |
| 17.07.2022 | 3 | MLS | Toronto FC (-1) +260 | L | -3 |
| 16.07.2022 | 1 | UCL | Dinamo Zagreb (+0.5) -130 | L | -1.3 |
| 15.07.2022 | 1 | MLB | NY Yankees (-1.5) -110 | L | -1.1 |
| 13.07.2022 | 5 | MLS | Toronto FC (PK) -150 | W | +5 |
| 13.07.2022 | 3 | MLS | Toronto FC +120 | W | +3.6 |
| 13.07.2022 | 3 | MLS | Toronto FC (-1) +200 | W | +6 |
| 13.07.2022 | 3 | MLS | Toronto FC/Portland ‘Over 2.5’ -150 | W | +3 |
| 13.07.2022 | 3 | MLS | LA Galaxy -140 | W | +3 |
| 12.07.2022 | 1 | MLB | NY Yankees -150 | L | -1.2 |
| 11.07.2022 | 1 | UEL | Partizan -150 | L | -1.5 |
| 10.07.2022 | 1 | MLB | Toronto -150 | W | +1 |
| 09.07.2022 | 1 | MLB | Atlanta -150 | W | +1 |
| 08.07.2022 | 5 | MLB | NY Yankees -150 | W | +5 |
| 07.07.2022 | 5 | MLB | Toronto -150 | W | +5 |
| 07.07.2022 | 3 | MLB | NY Yankees -130 | L | -3.9 |
| 06.07.2022 | 5 | MLB | Toronto FC (+0.5) -100 | W | +5 |
| 06.07.2022 | 3 | MLS | Toronto FC (PK) +200 | W | +6 |
| 06.07.2022 | 3 | MLS | Toronto FC +300 | W | +9 |
| 06.07.2022 | 3 | MLB | Toronto -130 | L | -3.9 |
| 06.07.2022 | 2 | MLS | Toronto FC (-1) +750 | P | 0 |
| 05.07.2022 | 3 | MLB | San Diego (+1.5) -150 | L | -4.5 |
| 05.07.2022 | 3 | MLB | NY Yankees -150 | L | -4.5 |
| 04.07.2022 | 3 | MLB | San Francisco (+1.5) +110 | L | -3 |
| 04.07.2022 | 3 | UEL | AEK (+0.5) -150 | W | +3 |
| 04.07.2022 | 1 | MLB | Maribor (PK) -150 | L | -4.5 |
| 03.07.2022 | 1 | MLS | DC United (+1) -150 | L | -1.5 |
| 02.07.2022 | 1 | MLB | LA Angels -120 | W | +1 |
| 01.07.2022 | 1 | MLB | Cleveland -150 | W | +1 |
July total: 24-17 (+31 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.07.2022 | 3 | MLS | DC United (PK) -130 | W | +3 |
| 30.07.2022 | 5 | MLS | Toronto FC (+1) -120 | W | +5 |
| 30.07.2022 | 3 | MLS | Toronto FC (+0.5) +130 | W | +3.9 |
| 30.07.2022 | 2 | MLS | Toronto FC (PK) +280 | P | 0 |
| 30.07.2022 | 2 | MLS | Toronto FC/New England (PK) -150 | W | +2 |
| 30.07.2022 | 1 | MLS | Inter Miami (PK) -130 | P | 0 |
| 28.07.2022 | 3 | MLB | San Francisco -140 | W | +3 |
| 27.07.2022 | 2 | MLS | Toronto FC (+0.5) -150 | W | +5 |
| 27.07.2022 | 1 | UCL | Dinamo Zagreb (-1) -150 | P | 0 |
| 27.07.2022 | 1 | CCS | Toronto FC (PK) -120 | P | 0 |
| 27.07.2022 | 2 | UCL | Zurich (PK) -150 | W | +2 |
| 27.07.2022 | 1 | UCL | Olympiacos -140 | L | -1.4 |
| 27.07.2022 | 1 | UCL | Fenerbahce -120 | L | -1.2 |
| 26.07.2022 | 5 | MLS | Toronto FC (+0.5) -150 | W | +5 |
| 26.07.2022 | 5 | UCL | Dinamo Zagreb (-1) -150 | P | 0 |
| 26.07.2022 | 3 | CCS | Toronto FC (PK) -120 | P | 0 |
| 26.07.2022 | 2 | CCS | Toronto FC +180 | L | -2 |
| 26.07.2022 | 2 | CCS | Toronto FC/Vancouver ‘Over 2.5’ -140 | L | -2.8 |
| 24.07.2022 | 3 | MLS | LA Galaxy -110 | W | +3 |
| 23.07.2022 | 5 | MLS | Toronto FC (PK) -140 | W | +5 |
| 23.07.2022 | 3 | MLS | Toronto FC +120 | W | +3.6 |
| 23.07.2022 | 3 | MLS | FC Dallas (+0.5) -130 | W | +3 |
| 23.07.2022 | 3 | MLS | Portland -130 | W | +3 |
| 23.07.2022 | 2 | MLS | Toronto/Charlotte ‘Over 2.5’ -120 | W | +2 |
| 23.07.2022 | 2 | MLS | LA FC (PK) -150 | W | +2 |
| 23.07.2022 | 1 | MLS | Seattle -110 | W | +1 |
| 22.07.2022 | 1 | MLB | NY Yankees -150 | W | +2 |
| 21.07.2022 | 1 | UEL | Rijeka (PK) -140 | L | -1.4 |
| 17.07.2022 | 1 | MLS | Portland -150 | L | -1.5 |
| 16.07.2022 | 3 | MLS | Inter Miami (PK) -150 | W | +3 |
| 14.07.2022 | 3 | MLB | Toronto (-1.5) -150 | L | -4.5 |
| 13.07.2022 | 1 | MLS | Real Salt Lake/Atlanta ‘Over 2.5’ -150 | W | +1 |
| 13.07.2022 | 1 | MLS | FC Dallas/NYC FC ‘Over 2.5’ -140 | L | -1.4 |
| 13.07.2022 | 2 | MLS | Toronto FC (+1) -130 | L | -2.6 |
| 12.07.2022 | 3 | MLB | Toronto (-1.5) +110 | L | -3 |
| 10.07.2022 | 1 | MLB | Toronto +100 | L | -1 |
| 09.07.2022 | 5 | MLS | Toronto FC (PK) -150 | P | 0 |
| 08.07.2022 | 1 | MLS | Philadelphia -140 | W | +1 |
| 07.07.2022 | 3 | MLB | Boston (+1.5) -110 | W | +3 |
| 07.07.2022 | 1 | MLB | Boston/NYY ‘Under 9’ -110 | L | -1.1 |
| 06.07.2022 | 2 | MLB | Toronto (-1.5) -110 | L | -2.2 |
| 05.07.2022 | 1 | MLB | Cleveland -150 | L | -1.5 |
| 04.07.2022 | 3 | MLS | LA Galaxy -120 | W | +3 |
| 03.07.2022 | 1 | MLB | SD (+1.5) -120 | W | +1 |
| 03.07.2022 | 1 | MLB | Toronto -130 | L | -1.3 |
| 03.07.2022 | 3 | MLB | San Francisco -120 | L | -3.6 |
| 02.07.2022 | 3 | MLS | Toronto (PK) -100 | L | -3 |
| 01.07.2022 | 1 | MLB | Toronto -150 | W | +1 |
June total: 34-18 (+47.4 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.06.2022 | 2 | MLB | Toronto -130 | W | +2 |
| 30.06.2022 | 2 | MLS | Austin (+0.5) -130 | W | +2 |
| 30.06.2022 | 2 | MLS | Atlanta (+1) -140 | P | 0 |
| 29.06.2022 | 5 | MLS | Toronto FC ‘PK’ -120 | L | -6 |
| 28.06.2022 | 3 | MLB | Toronto -140 | W | +3 |
| 26.06.2022 | 1 | MLS | LA FC -110 | W | +1 |
| 26.06.2022 | 1 | MLS | LA FC/NY RB ‘Over 2.5’ -120 | L | -1.2 |
| 26.06.2022 | 1 | MLB | Cleveland -100 | L | -1 |
| 25.06.2022 | 5 | MLS | Toronto FC (+0.5) -140 | W | +5 |
| 25.06.2022 | 3 | MLS | Portland -110 | W | +3 |
| 25.06.2022 | 1 | MLS | Montreal -100 | W | +1 |
| 24.06.2022 | 3 | MLB | Philadelphia -120 | L | -3.6 |
| 22.06.2022 | 5 | NHL | Tampa Bay -100 | L | -5 |
| 20.06.2022 | 5 | NHL | Tampa Bay -110 | W | +5 |
| 19.06.2022 | 5 | MLB | Toronto (+1.5) -120 | W | +5 |
| 19.06.2022 | 1 | MLB | Toronto +140 | W | +140 |
| 18.06.2022 | 1 | MLB | Tampa Bay -150 | W | +1 |
| 18.06.2022 | 1 | MLB | Toronto -130 | L | -1.3 |
| 18.06.2022 | 1 | NHL | Tampa Bay +130 | L | -1 |
| 15.06.2022 | 1 | NHL | Tampa Bay +150 | L | -1 |
| 15.06.2022 | 5 | NHL ‘Series’ | Tampa Bay +150 | L | -5 |
| 14.06.2022 | 3 | UNL | Belgium (PK) -140 | W | +3 |
| 13.06.2022 | 3 | NBA | Golden St. -4 | W | +3 |
| 13.06.2022 | 2 | NBA | Golden St./Boston ‘Under 211’ -110 | W | +2 |
| 13.06.2022 | 1 | UNL | Croatia (+1.5) -150 | W | +1 |
| 11.06.2022 | 3 | NHL | Tampa Bay/NYR ‘Under 5.5’ -150 | W | +3 |
| 11.06.2022 | 1 | UNL | Wales/Belgium ‘Over 2.5’ -110 | L | -1.1 |
| 11.06.2022 | 1 | UNL | Belgium -120 | L | -1.2 |
| 10.06.2022 | 3 | NBA | Golden St. +4.5 | W | +3 |
| 10.06.2022 | 1 | NBA ‘Money Line’ | Golden St. +140 | W | +1.4 |
| 10.06.2022 | 1 | UNL | France -130 | L | -1.3 |
| 09.06.2022 | 3 | NHL | Tampa Bay/NYR ‘Under 5.5’ -140 | W | +3 |
| 08.06.2022 | 3 | NBA ‘Money Line’ | Boston -150 | W | +3 |
| 08.06.2022 | 2 | NBA | Boston/Golden St. ‘Under 216’ | P | 0 |
| 08.06.2022 | 1 | UNL | Belgium -150 | W | +1 |
| 07.06.2022 | 1 | UNL | England (+0.5) -130 | W | +1 |
| 07.06.2022 | 1 | NHL ‘Regulation’ | Tampa Bay -100 | W | +3 |
| 07.06.2022 | 1 | NHL | Tampa Bay/NYR ‘Under 5.5’ -130 | W | +3 |
| 06.06.2022 | 1 | UNL | Croatia (+0.5) -130 | W | +1 |
| 06.06.2022 | 1 | NHL | Colorado -130 | W | +1 |
| 06.06.2022 | 1 | NHL | Colorado/Edmonton ‘Under 7’ -130 | L | -1.3 |
| 05.06.2022 | 5 | NHL | Tampa Bay -150 | W | +5 |
| 05.06.2022 | 5 | NHL ‘Regulation’ | Tampa Bay -100 | W | +5 |
| 05.06.2022 | 5 | NBA | Golden St. (-2.5) -150 | W | +5 |
| 05.06.2022 | 5 | NHL/NBA ‘2 Team Parlay’ | Tampa Bay/Golden St. (+150) | W | +7.5 |
| 05.06.2022 | 3 | NHL | NYR/Tampa Bay ‘Under 5.5’ -130 | W | +3 |
| 05.06.2022 | 1 | NBA | Boston/Golden St. ‘Under 216’ | W | +1 |
| 05.06.2022 | 3 | NHL | Tampa Bay (-1.5) +150 | L | -3 |
| 04.06.2022 | 3 | NHL | Edmonton/Colorado ‘Over 7’ -110 | L | -3.3 |
| 03.06.2022 | 3 | NHL | NYR/Tampa Bay ‘Under 5.5’ -120 | W | +3 |
| 03.06.2022 | 5 | NHL | Tampa Bay -130 | L | -6.5 |
| 02.06.2022 | 3 | NHL | Edmonton/Colorado ‘Over 7’ -110 | L | -3.3 |
| 01.06.2022 | 3 | NHL | NYR/Tampa Bay ‘Under 5.5’ -120 | L | -3.6 |
| 01.06.2022 | 5 | NHL ‘2 Team Series Parlay’ | Colorado/Tampa Bay (+110) | W | +5.5 |
May total: 43-31 (+16.8 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.05.2022 | 3 | NHL ‘Regulation’ | Colorado -110 | W | +3 |
| 30.05.2022 | 3 | NHL | NY Rangers/Carolina ‘Under 5.5’ -140 | L | -4.2 |
| 29.05.2022 | 3 | MLS | Toronto FC (+0.5) -150 | W | +3 |
| 29.05.2022 | 3 | NHL | NY Rangers/Carolina ‘Under 5.5’ -140 | L | -4.2 |
| 27.05.2022 | 1 | NHL | St. Louis/Colorado ‘Under 6.5’ -100 | W | +1 |
| 26.05.2022 | 5 | NHL | Carolina -150 | W | +5 |
| 26.05.2022 | 3 | NHL | Carolina/NY Rangers ‘Under 5.5’ -100 | W | +3 |
| 26.05.2022 | 3 | NHL | Edmonton/Calgary ‘Over 6.5’ -120 | W | +3 |
| 26.05.2022 | 3 | NHL | Calgary -150 | L | -4.5 |
| 25.05.2022 | 3 | NBA | Miami +2.5 | L | -3.3 |
| 24.05.2022 | 3 | NHL | Carolina/NY Rangers ‘Under 5.5’ -120 | W | +3 |
| 23.05.2022 | 3 | NHL | Tampa Bay/Florida ‘Under 6.5’ -100 | W | +3 |
| 23.05.2022 | 3 | NHL | St. Louis/Colorado ‘Under 6.5’ -100 | L | -3 |
| 22.05.2022 | 5 | NHL | Florida -110 | L | -5.5 |
| 21.05.2022 | 3 | NHL | St. Louis/Colorado ‘Under 6.5’ -100 | L | -3 |
| 20.05.2022 | 3 | NHL | NY Rangers/Carolina ‘Under 5.5’ -100 | W | +3 |
| 19.05.2022 | 5 | NHL | Florida -150 | L | -7.5 |
| 18.05.2022 | 2 | NHL | NY Rangers/Carolina ‘Under 6’ -140 | W | +2 |
| 17.05.2022 | 2 | NHL | Tampa Bay/Florida ‘Under 7’ +100 | W | +2 |
| 17.05.2022 | 2 | NHL | St. Louis/Colorado ‘Under 7’ +100 | W | +2 |
| 16.05.2022 | 5 | NHL ‘2 Team Series Parlay’ | Colorado/Carolina (+110) | L | -5 |
| 15.05.2022 | 3 | NBA | Phoenix -6 | L | -3.3 |
| 14.05.2022 | 1 | NHL ‘5 Team Parlay’ | CAR/TOR/EDM/NYR/CLG (+880) | L | -1 |
| 13.05.2022 | 1 | NBA | Boston +1.5 | W | +1 |
| 12.05.2022 | 1 | NBA | Philadelphia -2 | L | -1.1 |
| 11.05.2022 | 3 | NHL | NY Rangers -130 | W | +3 |
| 11.05.2022 | 3 | NHL ‘Regulation’ | Florida -130 | W | +3 |
| 11.05.2022 | 3 | NHL ‘Regulation’ | Calgary -130 | W | +3 |
| 10.05.2022 | 5 | NHL | Carolina -150 | W | +5 |
| 10.05.2022 | 5 | NHL | Toronto -130 | W | +5 |
| 10.05.2022 | 5 | NBA ‘Money Line’ | Miami -150 | W | +5 |
| 10.05.2022 | 3 | NHL | Minnesota -140 | L | -4.2 |
| 10.05.2022 | 3 | NHL ‘Regulation’ | Edmonton -130 | L | -3.9 |
| 10.05.2022 | 2 | NBA | Phoenix -5.5 | W | +2 |
| 09.05.2022 | 5 | NHL ‘Regulation’ | Florida -100 | L | -5 |
| 09.05.2022 | 5 | NHL | NY Rangers +100 | L | -5 |
| 09.05.2022 | 5 | NHL | Calgary -150 | W | +5 |
| 09.05.2022 | 5 | NBA | Boston +1.5 | W | +5 |
| 09.05.2022 | 1 | NBA | Memphis +10.5 | W | +1 |
| 08.05.2022 | 3 | NHL | St. Louis -110 | W | +3 |
| 08.05.2022 | 3 | MLB | Boston -140 | L | -4.2 |
| 08.05.2022 | 1 | MLS | Vancouver -110 | W | +1 |
| 07.05.2022 | 2 | NHL | Calgary -150 | L | -3 |
| 07.05.2022 | 1 | NHL | Calgary/Dallas ‘Under 5.5’ -140 | L | -1.4 |
| 07.05.2022 | 1 | NHL/NBA ‘Mixed Parlay’ | Calgary/Golden St. (+120) | L | -1 |
| 06.05.2022 | 5 | NHL | Boston -120 | W | +5 |
| 06.05.2022 | 3 | NHL | Toronto -110 | W | +3 |
| 06.05.2022 | 1 | NHL | Edmonton -140 | W | +1 |
| 06.05.2022 | 2 | NHL | St. Louis -120 | L | -2.4 |
| 05.05.2022 | 3 | NHL ‘2 Team Parlay’ | NY Rangers/Florida (+130) | W | +3.9 |
| 05.05.2022 | 5 | NHL ‘Regulation’ | Florida -150 | W | +5 |
| 05.05.2022 | 5 | NHL | NY Rangers -150 | W | +5 |
| 05.05.2022 | 2 | NHL ‘3 Team Parlay’ | Edmonton/Florida/Colorado (+180) | W | +3.6 |
| 04.05.2022 | 3 | MLS | Toronto FC/Cincinnati ‘Over 3’ -120 | L | -3.6 |
| 04.05.2022 | 5 | MLS | Toronto FC (+0.5) -120 | L | -6 |
| 04.05.2022 | 2 | NHL | St. Louis/Minnesota ‘Under 6.5’ -100 | L | -2 |
| 04.05.2022 | 2 | NHL | Boston/Carolina ‘Under 6’ -130 | L | -2.6 |
| 04.05.2022 | 2 | NHL ‘Regulation’ | Emonton -120 | W | +2 |
| 04.05.2022 | 3 | NHL | Toronto -130 | L | -3.9 |
| 04.05.2022 | 3 | NHL | Minnesota -130 | W | +3 |
| 03.05.2022 | 3 | MLB | Toronto -130 | L | -3.9 |
| 03.05.2022 | 3 | NBA | Memphis +2.5 | W | +3 |
| 03.05.2022 | 3 | NBA | Boston -4 | W | +3 |
| 03.05.2022 | 2 | NHL | Dallas/Calgary ‘Under 6’ -110 | W | +2.2 |
| 03.05.2022 | 2 | NHL | NYRangers/Pittsburgh’Under5.5′-110 | L | -2.2 |
| 03.05.2022 | 3 | NHL | NY Rangers -130 | L | -3.9 |
| 03.05.2022 | 3 | NHL ‘Series’ | NY Rangers -110 | W | +3 |
| 02.05.2022 | 1 | NBA | Dallas/Phoenix ‘Under 215’ | L | -1.1 |
| 02.05.2022 | 1 | NBA | Philadelphia/Miami ‘Under 209’ | W | +1 |
| 02.05.2022 | 3 | NHL | Carolina/Boston ‘Under 6’ -130 | P | 0 |
| 02.05.2022 | 3 | NHL | Carolina -120 | W | +3 |
| 02.05.2022 | 3 | NHL | Toronto -130 | W | +3 |
| 02.05.2022 | 2 | NHL ‘4 Team Series Parlay’ | FLA/CLG/EDM/COL (+150) | W | +3 |
| 02.05.2022 | 3 | NHL ‘Series’ | Carolina -110 | W | +3 |
| 02.05.2022 | 5 | NHL ‘Series’ | Toronto -120 | L | -6 |
April total: 46-37 (-6.4 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.04.2022 | 5 | MLS | Toronto FC -110 | L | -5.5 |
| 29.04.2022 | 1 | NHL ‘Regulation’ | Dallas -150 | W | +3 |
| 28.04.2022 | 1 | MLB | Toronto -150 | W | +1 |
| 28.04.2022 | 2 | NHL | Minnesota -110 | W | +2 |
| 28.04.2022 | 3 | NBA | Toronto +1.5 | L | -3.3 |
| 27.04.2022 | 1 | NBA ‘5 Team ML Parlay’ | MIA/MEM/PHO/MIL/G.ST (+300) | W | +3 |
| 27.04.2022 | 1 | NHL ‘Regulation’ | Vegas -120 | L | -1.2 |
| 26.04.2022 | 1 | NHL | Pittsburgh -150 | L | -1.5 |
| 26.04.2022 | 3 | NHL | NY Rangers -110 | L | -3.3 |
| 25.04.2022 | 3 | NBA | Dallas -3 | W | +3 |
| 24.04.2022 | 3 | NHL | Tampa Bay +110 | W | +3.3 |
| 24.04.2022 | 3 | MLS | Toronto FC (+1.5) -120 | W | +3 |
| 24.04.2022 | 1 | MLS | Toronto FC/NY FC ‘Over 3’ -120 | W | +1 |
| 24.04.2022 | 1 | MLS | LA FC -130 | W | +1 |
| 24.04.2022 | 3 | NHL | Vegas (-1.5) -130 | L | -3.9 |
| 23.04.2022 | 1 | NHL ‘2 Team Parlay’ | Dallas/St. Louis (-150) | W | +1 |
| 23.04.2022 | 3 | NHL | Boston -130 | W | +3 |
| 23.04.2022 | 2 | MLS | Portland -110 | L | -2.2 |
| 23.04.2022 | 3 | MLS | Colorado (-1) -110 | L | -3.3 |
| 23.04.2022 | 5 | NBA | Brooklyn -3 | L | -5.5 |
| 22.04.2022 | 1 | NHL ‘2 Team Parlay’ | Minnesota/Washington (-130) | W | +1 |
| 21.04.2022 | 3 | NHL | Tampa Bay -130 | W | +3 |
| 21.04.2022 | 2 | NHL | Pittsburgh -120 | W | +2 |
| 21.04.2022 | 1 | NHL ‘2 Team Parlay’ | Carolina/Florida (-140) | W | +1 |
| 20.04.2022 | 3 | NHL | Vegas -130 | W | +3 |
| 20.04.2022 | 1 | MLB | Toronto -120 | W | +1 |
| 20.04.2022 | 1 | MLB ‘Game #1’ | Cleveland -140 | W | +1 |
| 20.04.2022 | 1 | NHL | Colorado (-1.5) -130 | L | -1.3 |
| 20.04.2022 | 2 | NBA | Brooklyn +4 | L | -2.4 |
| 19.04.2022 | 1 | MLB | NY Yankees (-1.5) -120 | W | +1 |
| 19.04.2022 | 1 | MLB | Toronto (+1.5) -150 | W | +1 |
| 19.04.2022 | 2 | NHL | Boston +110 | W | +2.4 |
| 19.04.2022 | 3 | NHL | San Jose (-130) | W | +3 |
| 19.04.2022 | 2 | NHL ‘3 Team Parlay’ | Tampa Bay/Vancouver (-130) | L | -2.6 |
| 19.04.2022 | 3 | NBA ‘3 Team Parlay’ | Miami/Memphis/Phoenix (+130) | L | -3 |
| 18.04.2022 | 1 | NBA | Dallas +6.5 | W | +1 |
| 18.04.2022 | 2 | NBA | Toronto +8 | L | -2.2 |
| 18.04.2022 | 3 | NHL ‘2 Team Parlay’ | Carolina/Vegas (-150) | L | -4.5 |
| 17.04.2022 | 1 | NHL ‘3 Team Parlay’ | Florida/Minnesota/Toronto (+180) | W | +1.8 |
| 17.04.2022 | 2 | NBA ‘3 Team Parlay’ | Miami/Milwaukee/Phoenix (+100) | W | +2 |
| 17.04.2022 | 2 | MLB | Toronto (-1.5) -120 | L | -2.4 |
| 16.04.2022 | 3 | NHL | Boston -110 | W | +3 |
| 16.04.2022 | 3 | NHL | Colorado -120 | W | +3 |
| 16.04.2022 | 3 | NBA | Utah -4.5 | W | +3 |
| 16.04.2022 | 3 | MLS | Toronto FC (+0.5) -140 | W | +3 |
| 16.04.2022 | 3 | MLS | Atlanta -140 | L | -4.2 |
| 14.04.2022 | 5 | NHL ‘2 Team Parlay’ | Carolina/Tampa Bay (-140) | L | -7 |
| 14.04.2022 | 3 | NHL ‘3 Team Parlay’ | Carolina/Tampa Bay/Pittsburgh (+200) | L | -2 |
| 13.04.2022 | 5 | NBA | San Antonio +6 | L | -5.5 |
| 12.04.2022 | 3 | NHL | Carolina -120 | W | +3 |
| 12.04.2022 | 1 | NHL ‘Regulation’ | Washington -150 | W | +1 |
| 12.04.2022 | 2 | NHL | Pittsburgh -120 | L | -2.4 |
| 10.04.2022 | 5 | NHL ‘2 Team Parlay’ | Tampa Bay/Carolina (-150) | W | +5 |
| 10.04.2022 | 3 | NHL | Tampa Bay (-1.5) -140 | W | +3 |
| 10.04.2022 | 3 | NHL | Carolina (-1.5) -150 | W | +3 |
| 10.04.2022 | 1 | NHL ‘3 Team Parlay’ | Tampa Bay/Carolina/Pittsburgh (+200) | W | +2 |
| 10.04.2022 | 3 | MLS | Atlanta (PK) -100 | L | -3 |
| 09.04.2022 | 3 | NHL | Vegas (-1.5) -140 | W | +3 |
| 09.04.2022 | 3 | NHL | Vancouver -150 | W | +3 |
| 09.04.2022 | 3 | MLS | Inter Miami (+0.5) -140 | W | +3 |
| 09.04.2022 | 3 | NHL | Pittsburgh -150 | L | -4.5 |
| 08.04.2022 | 3 | NHL | Tampa Bay -150 | L | -4.5 |
| 08.04.2022 | 3 | NHL ‘Regulation’ | Carolina -100 | L | -3 |
| 08.04.2022 | 3 | NHL | Florida (-1.5) -150 | L | -4.5 |
| 07.04.2022 | 5 | NBA | Carolina (-1.5) -130 | W | +5 |
| 07.04.2022 | 3 | NHL | Pittsburgh -110 | L | -3.3 |
| 07.04.2022 | 2 | NHL | Chicago -150 | L | -3 |
| 06.04.2022 | 1 | NBA | Chicago +7.5 | L | -1.1 |
| 05.04.2022 | 1 | NHL | NY Rangers -150 | W | +1 |
| 05.04.2022 | 2 | NHL | Carolina (Regulation) -150 | L | -3 |
| 05.04.2022 | 3 | NHL | Pittsburgh -110 | L | -3.3 |
| 04.04.2022 | 5 | NHL | Calgary -150 | W | +5 |
| 03.04.2022 | 2 | MLS | LA Galaxy (+0.5) -150 | W | +2 |
| 03.04.2022 | 3 | NHL | Washington -130 | L | -3.9 |
| 04.04.2022 | 5 | NHL | Calgary -150 | W | +5 |
| 03.04.2022 | 2 | MLS | LA Galaxy (+0.5) -150 | W | +2 |
| 03.04.2022 | 3 | NHL | Washington -130 | L | -3.9 |
| 02.04.2022 | 3 | MLS | Toronto FC (+0.5) -110 | W | +3 |
| 02.04.2022 | 3 | NHL | Colorado -150 | W | +3 |
| 02.04.2022 | 3 | MLS | San Jose (PK) -110 | P | 0 |
| 02.04.2022 | 3 | NHL | Carolina -150 | L | -4.5 |
| 02.04.2022 | 3 | MLS | Inter Miami (PK) -120 | L | -3.6 |
| 01.04.2022 | 1 | NHL | NY Rangers -150 | L | -3.5 |
| 01.04.2022 | 1 | NHL ‘Regulation’ | Nashville -100 | L | -1 |
March total: 43-24 (+20.0 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.03.2022 | 2 | NHL | Carolina (-1.5) -140 | W | +2 |
| 31.03.2022 | 2 | NHL | Florida (-1.5) -140 | W | +2 |
| 31.03.2022 | 2 | NHL | Colorado (-1.5) -120 | W | +2 |
| 31.03.2022 | 1 | NHL ‘3 Team Parlay’ | Carolina/Florida/Colorado (+110) | W | +1.1 |
| 30.03.2022 | 3 | NHL | Vancouver -110 | L | -3.3 |
| 30.03.2022 | 1 | WCQ ‘4 Team Parlay’ | Canada/USA /Jamaica/Mexico (+450) | L | -1 |
| 29.03.2022 | 3 | NHL | Tampa Bay -130 | W | +3 |
| 29.03.2022 | 2 | NHL | Pittsburgh -150 | L | -3 |
| 28.03.2022 | 3 | NHL | Carolina -130 | W | +3 |
| 28.03.2022 | 1 | NHL | Chicago -150 | L | -1.5 |
| 27.03.2022 | 5 | WCQ | Canada (-1) -140 | W | +5 |
| 27.03.2022 | 3 | NHL ‘Regulation’ | Nashville -150 | W | +3 |
| 27.03.2022 | 1 | WCQ ‘3 Team Parlay’ | Canada/USA/Mexico (+200) | W | +2 |
| 27.03.2022 | 1 | WCQ/NHL ‘2 Team Parlay’ | Canada/Pittsburgh (-110) | W | +1 |
| 27.03.2022 | 1 | NHL ‘Regulation’ | NY Rangers -150 | L | -1.5 |
| 26.03.2022 | 3 | NHL | Carolina -120 | W | +3 |
| 26.03.2022 | 2 | NHL ‘Regulation’ | LA Kings -140 | W | +2 |
| 26.03.2022 | 1 | NHL ‘Regulation’ | Vegas -120 | L | -1.2 |
| 26.03.2022 | 3 | NHL ‘Regulation’ | Tampa Bay -150 | L | -4.5 |
| 26.03.2022 | 1 | SOCCER ‘Friendly’ | Croatia -130 | L | -1.3 |
| 25.03.2022 | 1 | NBA | Minnesota -2 | W | +3 |
| 25.03.2022 | 1 | SOCCER ‘Friendly’ | France (-1) -150 | P | 0 |
| 25.03.2022 | 3 | NBA | Utah -3 | L | -3.3 |
| 24.03.2022 | 1 | NBA | Toronto -4.5 | W | +1 |
| 24.03.2022 | 1 | WCQ | Canada (PK) -130 | L | -1.3 |
| 24.03.2022 | 5 | NHL | Carolina -150 | L | -7.5 |
| 23.03.2022 | 1 | NBA | Golden St. +7.5 | W | +1 |
| 23.03.2022 | 2 | NHL | Anaheim -120 | L | -2.4 |
| 22.03.2022 | 1 | NHL | San Jose/Calgary ‘Over 5.5’ -150 | W | +1 |
| 21.03.2022 | 3 | NBA | Chicago -3.5 | W | +3 |
| 21.03.2022 | 2 | NBA | New Orleans +7 | W | +2 |
| 21.03.2022 | 1 | NBA | Dallas -1 | W | +1 |
| 20.03.2022 | 1 | NBA | Denver +3.5 | L | -1.1 |
| 19.03.2022 | 3 | NHL | Calgary -130 | W | +3 |
| 19.03.2022 | 3 | MLS | Toronto FC | W | +3 |
| 19.03.2022 | 3 | MLS | New England -150 | L | -4.5 |
| 19.03.2022 | 2 | MLS | LA Galaxy -120 | L | -2.4 |
| 19.03.2022 | 2 | MLS | Atlanta -140 | L | -2.8 |
| 18.03.2022 | 1 | NHL | Ottawa -140 | W | +1 |
| 18.03.2022 | 5 | NBA | Chicago +6 | L | -5.5 |
| 17.03.2022 | 3 | NHL | LA Kings -150 | W | +3 |
| 16.03.2022 | 2 | NBA | Atlanta -1 | L | -2.2 |
| 15.03.2022 | 1 | NHL | Toronto -140 | W | +1 |
| 14.03.2022 | 2 | NHL | Ottawa -140 | L | -2.8 |
