JANUARY 2023: 30-5 (+35.7 units)
| DATE | *RANKING* | *SPORT* | *MY SELECTION(S)* | *RESULT* | *+/- & OVERALL* |
|---|---|---|---|---|---|
| 3rd | 2 | NHL | Winnipeg +100 | WIN (3-2) | +2 = +43.6 Units |
| 3rd | 2 | NHL | LA Kings +100 | WIN (3-2) | +2 = +45.6 Units |
| 3rd | 2 | NHL | Montreal (+1.5) -140 | Loss (3-6) | -2.8 = +42.8 Units |
| 6th | 1 | NHL | Chicago -110 | WIN (2-0) | +1 = 43.8 Units |
| 7th | 1 | NHL | New Jersey -110 | WIN (4-3) | +1 = +44.8 Units |
| 7th | 1 | NHL | Boston (-1.5) -100 | WIN (4-2) | +1 = +45.8 Units |
| 7th | 1 | NHL | Colorado +100 | WIN (3-2) | +1 = 46.8 Units |
| 8th | 5 | NHL | Dallas -130 | WIN (5-1) | +5 = 51.8 Units |
| 8th | 1 | NHL | Washington (-1.5) -140 | Loss (1-0) | -1.4 = 50.4 Units |
| 10th | 2 | NHL | NY Rangers -130 | WIN (1-0) | +2 = 52.4 Units |
| 12th | 3 | NHL | Carolina (-1.5) -130 | WIN (6-2) | +3 = 55.4 Units |
| 12th | 1 | NHL | NY Rangers -130 | WIN (2-1) | +1 = 56.4 Units |
| 12th | 1 | NHL | Winnipeg -130 | WIN (4-2) | +1 = 57.4 Units |
| 13th | 2 | NHL | New Jersey (-1.5) -130 | WIN (6-2) | +2 = 59.4 Units |
| 14th | 1 | NHL | Boston -150 | WIN (4-3) | +1 = 60.4 Units |
| 16th | 3 | NHL | Boston (-1.5) -110 | WIN (6-0) | +3 = 63.4 Units |
| 18th | 1 | NHL | Dallas -150 | Loss (3-5) | -1.5 = 61.9 Units |
| 20th | 1 | NHL | Boston -110 | WIN (3-1) | +1 = 62.9 Units |
| 21st | 3 | NHL | Dallas (-1.5) -140 | WIN (4-0) | +3 = 65.9 Units |
| 22nd | 1 | NHL | New Jersey -150 | WIN (2-1) | +1 = 66.9 Units |
| 22nd | 5 | NHL | Boston (-1.5) -150 | WIN (4-0) | +5 = 71.4 Units |
| 24th | 1 | NHL | Detroit -140 | WIN (3-2) | +1 = 72.4 Units |
| 24th | 1 | NHL | Boston (-1.5) -150 | WIN (4-2) | +1 = 73.4 Units |
| 24th | 1 | NHL | Colorado -130 | WIN (3-2) | +1 = 74.4 Units |
| 25th | 1 | NHL | Toronto -150 | WIN (3-2) | +1 = 75.4 Units |
| 25th | 1 | NHL | Carolina -110 | WIN (3-2) | +1 = 76.4 Units |
| 25th | 2 | NHL | Edmonton (-1.5) -150 | Loss (2-3) | -3 = 73.4 Units |
| 26th | 2 | NHL | Washington -130 | WIN (3-2) | +2 = 75.4 Units |
| 26th | 1 | NHL | Detroit -150 | WIN (4-3) F/OT | +1 = 76.4 Units |
| 26th | 1 | NHL | Tampa Bay -130 | WIN (3-2) | +1 = 77.4 Units |
| 27th | 1 | NHL | NY Rangers -140 | WIN (4-1) | +1 = 78.4 Units |
| 27th | 1 | NHL | Carolina (-1.5) -110 | Loss (5-4) | -1.1 = 77.3 Units |
| 27th | 1 | NHL | Ottawa (+1.5) -140 | WIN (6-2) | +1 = 78.3 Units |
| 28th | 1 | NHL | Carolina -130 | WIN (4-1) | +1 = 79.3 Units |
FEBRUARY: 14-8 (+10.3 units)
| DATE | *RANKING* | *SPORT* | *MY SELECTION(S)* | *RESULT* | *+/- & OVERALL* |
|---|---|---|---|---|---|
| 1st | 5 | NHL | Boston -130 | WIN (5-2) | +5 = +84.3 Units |
| 6th | 1 | NHL | NY Islanders -120 | WIN (2-1) | +1 = +85.3 Units |
| 6th | 1 | NHL | NY Rangers -110 | WIN (5-4) | +1 = +86.3 Units |
| 6th | 1 | NHL | NJ Devils (-1.5) +105 | Loss (5-4) | -1 = +85.3 Units |
| 7th | 1 | NHL | NY Islanders -115 | WIN (4-0) | +1 = +86.3 Units |
| 7th | 1 | NHL | Pittsburgh -105 | WIN (2-1) | +1 = +87.3 Units |
| 7th | 1 | NHL | Tampa Bay (-1.5) +105 | Loss (3-4) | +1 = +86.3 Units |
| 9th | 2 | NHL | Tampa Bay -140 | WIN (5-0) | +2 = +88.3 Units |
| 9th | 1 | NHL | NJ Devils -125 | WIN (3-1) | +1 = +89.3 Units |
| 9th | 1 | NHL | NY Islanders (-1.5) +110 | Loss (5-6) | -1 = +88.3 Units |
| 10th | 1 | NHL | Detroit -125 | WIN (5-2) | +1 = +89.3 Units |
| 10th | 1 | NHL | Edmonton -140 | WIN (6-3) | +1 = +90.3 Units |
| 10th | 1 | NHL | Dallas -110 | WIN (1-3) | -1.1 = +89.2 Units |
| 12th | 1 | NHL | LA Kings -140 | WIN (5-2) | +1 = +90.3 Units |
| 13th | 1 | NHL | Winnipeg -120 | WIN (3-2) | +1 = +91.3 Units |
| 16th | 1 | NHL | Calgary (-1.5) +10.5 | Loss (2-5) | -1 = +90.3 Units |
| 18th | 3 | NHL | Dallas (-1.5) -110 | Loss (1-4) | -3.3 = +87 Units |
| 19th | 1 | NHL | Toronto (-1.5) -130 | Loss (3-5) | -1.3 = +85.7 Units |
| 19th | 1 | NHL | Minnesota (-1.5) +150 | Loss (3-4) | -1 = +84.7 Units |
| 19th | 1 | NHL | Edmonton -110 | Loss (5-6) | -1.1 = +83.6 Units |
| 20th | 5 | NHL | Boston (-1.5) -150 | WIN (3-1) | +5 = +88.6 Units |
| 20th | 1 | NHL | Anaheim (+2.5) -110 | WIN (3-4) | +1 = +89.6 Units |
MARCH: 0-0 (+0 units)
| DATE | *RANKING* | *SPORT* | *MY SELECTION(S)* | *RESULT* | *+/- & OVERALL* |
|---|---|---|---|---|---|
