The Phenom – Results
The Phenom – Results – 2023 !
Record: 62-12= (84%)
Units: +132.1
The Phenom – Results – Overall 2019-2023 !
Record: 1776-1055= (62.7%)
Units: +1,702.8
(A DIME Player has made over 1.7 million dollars in less than four years of action)
FEBRUARY total: 29-8 (+58.4 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 28.02.2023 | 5 | NHL | Ottawa -130 | W | +5 |
| 28.02.2023 | 3 | NHL | Minnesota -140 | W | +3 |
| 28.02.2023 | 2 | NHL | Seattle -150 | W | +2 |
| 28.01.2022 | 2 | NHL | Pittsburgh -140 | W | +2 |
| 28.01.2023 | 1 | NHL | Boston -130 | W | +1 |
| 27.02.2023 | 1 | NHL | Boston -130 | W | +1 |
| 27.01.2023 | 1 | NHL | Colorado -150 | W | +1 |
| 27.01.2023 | 1 | NHL | Ottawa -130 | W | +1 |
| 26.02.2023 | 2 | NHL | Buffalo -110 | W | +2 |
| 26.02.2023 | 2 | NHL | Toronto -150 | W | +2 |
| 26.02.2023 | 1 | NHL | Pittsburgh -110 | W | +1 |
| 25.02.2023 | 5 | NHL | New Jersey (-1.5) -110 | W | +5 |
| 24.02.2023 | 3 | NHL | Carolina (-1.5) -100 | W | +3 |
| 23.02.2023 | 2 | NHL | Washington (-1.5) -130 | L | -2.6 |
| 21.02.2023 | 5 | NHL | Carolina (-1.5) -140 | W | +5 |
| 21.02.2023 | 3 | NHL | Tampa Bay (-2.5) -120 | W | +3 |
| 21.02.2023 | 2 | NHL | Edmonton (-1.5) -140 | W | +2 |
| 20.02.2023 | 1 | NHL | Pittsburgh -150 | L | -1.5 |
| 18.02.2023 | 3 | NHL | Montreal (+2.5) -130 | L | -3.9 |
| 18.02.2023 | 2 | NHL | Boston (-1.5) -110 | W | +2 |
| 18.02.2023 | 1 | NHL | Dallas (-1.5) -110 | L | -1.1 |
| 17.02.2023 | 1 | NBA | Dallas +3.5 | W | +1 |
| 16.02.2023 | 1 | NHL | Washington -100 | L | -1 |
| 15.02.2023 | 1 | NHL | Minnesota -120 | L | -1.2 |
| 14.02.2023 | 1 | NHL | Colorado -100 | L | -1 |
| 12.02.2023 | 5 | NFL | KC Chiefs +1.5 | W | +5 |
| 12.02.2023 | 5 | NFL | KC/Philadelphia ‘Over 50.5’ | W | +5 |
| 12.02.2023 | 5 ‘2 Team 7pt Teaser’ | NFL | KC Chiefs +8.5 & ‘Over 43.5’ -130 | W | +5 |
| 12.02.2023 | 3 ‘2 Team Parlay’ | NFL | KC Chiefs +1.5 & ‘Over 50.5’ | W | +7.8 |
| 09.02.2023 | 1 | NHL | Tampa Bay -140 | W | +1 |
| 07.02.2023 | 1 | NHL | Pittsburgh -105 | W | +1 |
| 06.02.2023 | 1 | NHL | NY Rangers -110 | W | +1 |
| 05.02.2023 | 1 | NBA | Toronto +2 | W | +1 |
| 04.02.2023 | 1 | NBA | Milwaukee -6 | W | +11 |
| 03.02.2023 | 1 | NBA | Toronto -7.5 | L | -1.1 |
| 02.02.2023 | 1 | NBA | NY Knicks +2 | W | +1 |
| 01.02.2023 | 1 | NHL | Carolina -140 | W | +1 |
JANUARY Total: 33-4 (+73.7 Units)
| DATE | * | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.01.2023 | 3 | NBA | LA Lakers +1.5 | W | +3 |
| 29.01.2023 | 5 | NFL | Kansas City -1.5 | W | +5 |
| 29.01.2023 | 5 | NFL | Philadelphia -2.5 | W | +5 |
| 28.01.2023 | 1 | NBA | Dallas +8 | P | 0 |
| 28.01.2023 | 1 | NBA | LA Lakers +7.5 | W | +1 |
| 28.01.2022 | 1 | NBA | Philadelphia -3 | W | +1 |
| 26.01.2023 | 1 | NBA | NY Knicks +8 | W | +1 |
| 25.01.2023 | 1 | NHL | Toronto -110 | W | +1 |
| 23.01.2023 | 5 | NHL | NY Rangers -150 | W | +5 |
| 22.01.2023 | 3 | NFL | San Francisco/Dallas ‘Under 46.5’ -110 | W | +3 |
| 22.01.2023 | 3 | NFL | San Francisco -3.5 | W | +3 |
| 22.01.2023 | 3 | NFL | Cincinnati +5.5 | W | +3 |
| 21.01.2023 | 3 | NFL | Philadelphia -7.5 | W | +3 |
| 21.01.2023 | 3 | NFL | Jacksonville +9.5 | W | +3 |
| 20.01.2023 | 2 | NBA | Sacramento -5 | P | 0 |
| 19.01.2023 | 1 | NHL | Boston -110 | W | +1 |
| 18.01.2023 | 2 | NHL | Tampa Bay -150 | W | +2 |
| 16.01.2023 | 5 | NFL | Dallas -2.5 | W | +5 |
| 15.01.2023 | 3 | NFL | Cincinnati -8.5 | L | -3.3 |
| 15.01.2023 | 3 | NFL | NY Giants +3 | W | +3 |
| 15.01.2023 | 3 | NFL | Buffalo -13.5 | L | -3.3 |
| 14.01.2023 | 1 | NFL | Jacksonville +3 | W | +1 |
| 14.01.2023 | 3 | NFL | San Francisco -9.5 | W | +3 |
| 14.01.2023 | 2 | NHL | Vegas -140 | L | -2.8 |
| 14.01.2023 | 1 | NHL | Colorado -150 | W | +1 |
| 14.01.2023 | 1 | NHL | Boston -150 | W | +1 |
| 13.01.2023 | 1 | NBA | Golden St. -9 | W | +1 |
| 12.01.2023 | 1 | NHL | NY Rangers -130 | W | +1 |
| 10.01.2023 | 1 | NHL | NY Rangers -140 | W | +1 |
| 08.01.2023 | 3 | NFL | Green Bay -4.5 | L | -3.3 |
| 08.01.2023 | 3 | NFL | Washington +7.5 | W | +3 |
| 08.01.2023 | 3 | NFL | San Francisco -14.5 | W | +3 |
| 08.01.2023 | 3 | NFL | Pittsburgh -2.5 | W | +3 |
| 08.01.2023 | 3 | NFL | Buffalo -8.5 | W | +3 |
| 07.01.2023 | 3 | NFL | Kansas City -8.5 | W | +3 |
| 02.01.2023 | 3 | CFB | Penn St. -1.5 | W | +3 |
| 02.01.2023 | 3 | CFB | LSU -15.5 | W | +3 |
| 02.01.2023 | 3 | CFB | Mississippi St. -3.5 | W | +3 |
| 01.01.2023 | 5 | CFB | Ohio St. +5.5 | W | +5 |
