DECEMBER: 29-21 (+11.9 Units)
| NOVEMBER | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.12.2020 | 1 | NBA | LA Clippers -5 | W | +1 |
| 29.12.2020 | 1 | NBA | Washington -4 | L | -1.1 |
| 28.12.2020 | 2 | NFL | Buffalo -7 | W | +2 |
| 27.12.2020 | 1 | NFL | Baltimore -10 | W | +1 |
| 27.12.2020 | 1 | NFL | Chicago -9.5 | W | +1 |
| 27.12.2020 | 1 | NFL | Kansas City -10.5 | L | -1.1 |
| 26.12.2020 | 1 | CFB | Western Kentucky +3.5 | L | -1.1 |
| 26.12.2020 | 1 | NBA | Detroit -1.5 | L | -1.1 |
| 26.12.2020 | 1 | NFL | Tampa Bay -9.5 | W | +1 |
| 25.12.2020 | 1 | NBA | Miami -3 | W | +1 |
| 25.12.2020 | 1 | NBA | Milwaukee -9.5 | W | +1 |
| 25.12.2020 | 1 | NBA | LA Lakers -6 | W | +1 |
| 22.12.2020 | 1 | NBA | Toronto -3.5 | L | -1.1 |
| 21.12.2020 | 1 | NFL | Pittsburgh -14 | L | -1.1 |
| 21.12.2020 | 1 | NFL | Pittsburgh/Cincinnati (Under 41) -110 | L | -1.1 |
| 20.12.2020 | 1 | NFL | Baltimore -12 | W | +1 |
| 20.12.2020 | 1 | NFL | Cleveland -6 | W | +1 |
| 20.12.2020 | 1 | NFL | Seattle -6 | L | -1.1 |
| 20.12.2020 | 1 | NFL | LA Rams -17 | L | -1.1 |
| 20.12.2020 | 1 | NFL | Philadelphia +6 | L | -1.1 |
| 19.12.2020 | 1 | NFL | Denver +5 | L | -1.1 |
| 19.12.2020 | 3 | CFB | Clemson -10.5 | W | +3 |
| 19.12.2020 | 1 | CFB | Northwestern/Ohio St. (Over 57) -110 | L | -1.1 |
| 19.12.2020 | 1 | CFB | Oklanhoma/Iowa St. (Over 60) -110 | L | -1.1 |
| 19.12.2020 | 1 | CFB | Alabama/Florida (Over 75) -110 | W | +1 |
| 19.12.2020 | 1 | CFB | Ole Miss/LSU (Over 74.5) -110 | W | +1 |
| 17.12.2020 | 1 | NFL | Las Vegas -3 | L | -1.1 |
| 17.12.2020 | 1 | NFL | Las Vegas/LA Chargers (Over 52) -110 | W | +1 |
| 13.12.2020 | 1 | NFL | Tennessee -7.5 | W | +1 |
| 13.12.2020 | 1 | NFL | Tampa Bay -7 | W | +1 |
| 13.12.2020 | 1 | NFL | Seattle -16 | W | +1 |
| 13.12.2020 | 1 | NFL | New Orleans -7.5 | L | -1.1 |
| 13.12.2020 | 1 | NFL | Kansas City -7 | L | -1.1 |
| 12.12.2020 | 2 | CFB | Alabama -31 | W | +2 |
| 12.12.2020 | 1 | CFB | Army -7.5 | W | +1 |
| 12.12.2020 | 1 | CFB | Michigan St. +14.5 | L | -1.1 |
| 11.12.2020 | 1 | CFB | Nevada -2 | L | -1.1 |
| 10.12.2020 | 1 | NFL | New England/LA Rams (Under 43.,5) -110 | W | +1 |
| 08.12.2020 | 1 | NFL | Baltimore -8.5 | W | +1 |
| 07.12.2020 | 1 | NFL | Buffalo +1.5 | W | +1 |
| 06.12.2020 | 3 | NFL | Clevelend +4.5 | W | +3 |
| 06.12.2020 | 1 | NFL | Miami -10 | W | +1 |
| 06.12.2020 | 1 | NFL | Green Bay -8 | W | +1 |
| 06.12.2020 | 1 | NFL | Seattle -10.5 | L | -1.1 |
| 06.12.2020 | 1 | NFL | Las Vegas -7.5 | L | -1.1 |
| 05.12.2020 | 1 | CFB | Notre Dame -33 | L | -1.1 |
| 05.12.2020 | 1 | CFB | Clemson -22 | W | +1 |
| 05.12.2020 | 1 | CFB | Alabama -29.5 | W | +1 |
| 04.12.2020 | 1 | CFB | Louisiana +3.5 | W | +1 |
| 01.12.2020 | 1 | MLS | Seattle -150 | W | +1 |
NOVEMBER: 40-12 (+45.5 Units)
| NOVEMBER | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 29.11.2020 | 3 | NFL | Tampa Bay/Kansas City (Over 56) -110 | L | -3.3 |
| 29.11.2020 | 3 | NFL | New Orleans (-14.5) -110 | W | +3 |
| 29.11.2020 | 2 | NFL | NY Giants (-6) -110 | L | -2,2 |
| 29.11.2020 | 1 | NFL | Miami (-7.5) -110 | W | +1 |
| 29.11.2020 | 1 | CFB | Tennessee (+3) -110 | W | +1 |
| 28.11.2020 | 3 | CFB | Alabama (-24.5) -110 | W | +3 |
| 28.11.2020 | 3 | CFB | Clemson (-24) -110 | W | +3 |
| 28.11.2020 | 1 | CFB | Buffalo (-7.5) -110 | W | +1 |
| 28.11.2020 | 1 | CFB | Penn St. (+1.5) -110 | W | +1 |
| 28.11.2020 | 1 | CFB | Baylor (-5) -110 | L | -1.1 |
| 26.11.2020 | 3 | NFL | Houston/Detroit (Over 52) -110 | W | +3 |
| 24.11.2020 | 1 | MLS | Seattle (PK) -150 | W | +1 |
| 23.11.2020 | 1 | NFL | LAR/Tampa Bay (Over 48) -110 | W | +1 |
| 22.11.2020 | 3 | NFL | Kansas City/LV Raiders (Over 56) -110 | W | +3 |
| 22.11.2020 | 2 | NFL | Pittsburgh (-10) -110 | W | +2 |
| 22.11.2020 | 2 | NFL | Dallas (+7.5) -110 | W | +2 |
| 22.11.2020 | 1 | NFL | Baltimore/Tennessee (Over 50.5) -110 | W | +1 |
| 22.11.2020 | 1 | NFL | Green Bay/Indianapolis (Over 52) -110 | W | +1 |
| 20.11.2020 | 1 | CFB | Purdue/Minnesota (Over 61.5) -110 | W | +1 |
| 19.11.2020 | 2 | NFL | Seattle (-3) -110 | W | +2 |
| 18.11.2020 | 1 | CFB | Toldeo/Eastern Michigan (Over 62) -110 | W | +1 |
| 17.11.2020 | 1 | CFB | Kent St./Akron (Over 59) -110 | W | +1 |
| 16.11.2020 | 1 | NFL | Chicago/Minnesota (Under 44) -110 | W | +1 |
| 15.11.2020 | 3 | NFL | New Orleans (-9.5) -110 | W | +3 |
| 15.11.2020 | 2 | NFL | Buffalo/Arizona (Over 55.5) -110 | W | +2 |
| 15.11.2020 | 2 | NFL | Tampa Bay/Carolina (Over 49.5) -110 | W | +2 |
| 15.11.2020 | 1 | NFL | Washington/Detroit (Over 46) -110 | W | +1 |
| 15.11.2020 | 1 | NFL | Miami/LA Chargers (Over 48.5) -110 | W | +1 |
| 14.11.2020 | 1 | CFB | Cincinnati (-26.5) -110 | W | +1 |
| 14.11.2020 | 1 | CFB | Liberty (-37.5) -110 | W | +1 |
| 14.11.2020 | 1 | CFB | Marshall (-24) -110 | W | +1 |
| 12.11.2020 | 1 | NFL | Indianapolis (-1) -110 | W | +1 |
| 11.11.2020 | 1 | CFB | Western Michigan (-1.5) -110 | W | +1 |
| 09.11.2020 | 1 | NFL | New England (-9.5) -110 | L | -1.1 |
| 08.11.2020 | 1 | NFL | Tampa Bay (-4) -110 | L | -1.1 |
| 08.11.2020 | 1 | NFL | Tampa Bay/New Orleans (Over 50.5) -110 | L | -1.1 |
| 08.11.2020 | 1 | NFL | Miami (+4.5) -110 | W | +1 |
| 08.11.2020 | 1 | NFL | Dallas (+14.5) -110 | W | +1 |
| 08.11.2020 | 1 | NFL | Dallas/Pittsburgh (Over 42.5) -110 | W | +1 |
| 07.11.2020 | 2 | CFB | Iowa (-5) -110 | W | +2 |
| 07.11.2020 | 1 | CFB | USC (-10.5) -110 | L | -1.1 |
| 07.11.2020 | 1 | CFB | Georgia (-3) -110 | L | -1.1 |
| 06.11.2020 | 1 | CFB | Miami (-10) -110 | L | -1.1 |
| 04.11.2020 | 2 | NFL | Green Bay (-7) -110 | W | +2 |
| 03.11.2020 | 1 | CFB | Western Michigan (-20) -110 | W | +1 |
| 03.11.2020 | 1 | CFB | Buffalo (-14) -110 | W | +1 |
| 03.11.2020 | 1 | CFB | Toledo (-24) -110 | W | +1 |
| 02.11.2020 | 1 | NFL | Tampa Bay/NY Giants (Over 46) -110 | W | +1 |
| 01.11.2020 | 3 | NFL | Cleveland/Las Vegas (Under 49.5) -110 | W | +3 |
| 01.11.2020 | 1 | NFL | Minnesota/GB (Under 50.5) -110 | W | +1 |
| 01.11.2020 | 1 | NFL | New Orleans/Chicago (Under 43.5) -110 | L | -1.1 |
| 01.11.2020 | 1 | NFL | New England/Buffalo (Under 41.5) -110 | L | -1.1 |
| 01.11.2020 | 1 | NFL | Cleveland (-2.5) -110 | L | -1.1 |
OCTOBER: 30-18 (+20.4 Units)
| OCTOBER | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.10.2020 | 1 | CFB | Alabama (-30) -110 | W | +1 |
| 29.10.2020 | 1 | NFL | Atlanta (+2) -110 | W | +1 |
| 27.10.2020 | 1 | MLB | Tampa Bay (+1.5) -150 | L | -1.5 |
| 26.10.2020 | 1 | NFL | Chicago/LA Rams (Over 44) -110 | L | -1.1 |
| 25.10.2020 | 3 | NFL | Kansas City (-7) -135 | W | +3 |
| 25.10.2020 | 3 | NFL | Kansas City (-7) -135 | W | +3 |
| 25.10.2020 | 2 | NFL | Arizona (+3.5) -110 | W | +2 |
| 25.10.2020 | 1 | NFL | Carolina/New Orleans (Over 51) -110 | P | 0 |
| 25.10.2020 | 1 | NFL | Kansas City/Denver (Under 46) -110 | L | -1.1 |
| 25.10.2020 | 1 | NFL | Arizona/Seattle (Under 55) -110 | L | -1.1 |
| 24.10.2020 | 2 | CFB | Alabana (-21) -110 | W | +2 |
| 22.10.2020 | 2 | NFL | NY Giants (+4.5) -110 | W | +2 |
| 21.10.2020 | 1 | MLB | Tampa Bay (+1.5) -150 | W | +1 |
| 19.10.2020 | 1 | NFL | Kansas City (-5.5) -110 | W | +1 |
| 18.10.2020 | 3 | NFL | Houston/Tennessee (Over 52) -100 | W | +3 |
| 18.10.2020 | 1 | NFL | Green Bay/Tampa Bay (Over 54) -110 | L | -1.1 |
| 18.10.2020 | 1 | NFL | Cleveland/Pittsburgh (Over 50) -110 | L | -1.1 |
| 18.10.2020 | 1 | NFL | Chicago/Carolina (Under 45) -110 | W | +1 |
| 18.10.2020 | 1 | NFL | Denver/New England (Under 44) -110 | W | +1 |
| 17.10.2020 | 1 | CFB | Alabama (-5) -110 | W | +1 |
| 17.10.2020 | 1 | CFB | Clemson (-27) -110 | W | +1 |
| 17.10.2020 | 1 | CFB | Notre Dame (-16) -110 | L | -1.1 |
| 16.10.2020 | 5 | MLB | Atlanta (+1.5) +100 | L | -5 |
| 15.10.2020 | 3 | MLB | Houston -110 | W | +3 |
| 14.10.2020 | 2 | MLB | Houston +100 | W | +2 |
| 13.10.2020 | 3 | MLB | Atlanta (+1.5) -150 | W | +3 |
| 12.10.2020 | 1 | MLB | Atlanta (+1.5) -150 | W | +1 |
| 11.10.2020 | 1 | NFL | Las Vegas/Kansas City (Under 56.5) -110 | L | -1.1 |
| 11.10.2020 | 1 | NFL | Indianapolis/Cleveland (Under 49) -110 | L | -1.1 |
| 11.10.2020 | 1 | NFL | Miami/SFO (Under 47.5) -110 | L | -1.1 |
| 11.10.2020 | 1 | NFL | LA Rams/Washington (Under 45.5) -110 | W | +1 |
| 11.10.2020 | 1 | NFL | Arizona/NY Jets (Under 46.5) -110 | W | +1 |
| 10.10.2020 | 1 | CFB | Clemson (-14) -110 | W | +1 |
| 10.10.2020 | 1 | CFB | Oklahoma (-2.5) -110 | W | +1 |
| 10.10.2020 | 1 | CFB | Alabama (-24) -110 | L | -1.1 |
| 09.10.2020 | 2 | CFB | Georgia Tech (+4.5) -110 | W | +2 |
| 08.10.2020 | 2 | NFL | Chicago (+3.5) -110 | W | +2 |
| 08.10.2020 | 1 | NFL | Chicago/Tampa Bay (Under 44.5) -110 | W | +1 |
| 07.10.2020 | 1 | MLB | Oakland -100 | W | +1 |
| 06.10.2020 | 2 | NBA | Miami (+7.5) -110 | W | +2 |
| 05.10.2020 | 3 | NFL | Kansas City (-11) -110 | W | +3 |
| 04.10.2020 | 3 | NFL | Miami (+7) -150 | L | -4.5 |
| 04.10.2020 | 2 | NFL | Jacksonville (+3) -110 | L | -2.2 |
| 04.10.2020 | 2 | NFL | DAL/HOU/BAL/LAR โ4 Team ML Parlayโ +200 | L | -2 |
| 04.10.2020 | 1 | NFL | LA Chargers (+7) -110 | P | 0 |
| 04.10.2020 | 1 | NFL | Philadelphia (+7.5) -110 | W | +1 |
| 03.10.2020 | 2 | CFB | UCF (-21) -110 | L | -2.2 |
| 02.10.2020 | 2 | NBA | LA Lakers (-10) -110 | W | +2 |
| 01.10.2020 | 1 | MLB | LA Dodgers (-1.5) -100 | W | +1 |
| 01.10.2020 | 1 | NFL | NY Jets/Denver (Under 41) -110 | L | -1.1 |
| 01.10.2020 | 1 | NFL | NY Jets (+1.5) -110 | L | -1.1 |
SEPTEMBER: 43-39 (-10.9 Units)
| SEPTEMBER | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 30.09.2020 | 1 | MLB | LA Dodgers (-1.5) -120 | W | +1 |
| 30.09.2020 | 1 | MLB | NY Yankees -120 | W | +1 |
| 30.09.2020 | 1 | MLB | Oakland -120 | W | +1 |
| 30.09.2020 | 1 | MLB | Toronto +120 | L | -1 |
| 30.09.2020 | 1 | MLB | Minnesota -140 | L | -1.4 |
| 29.09.2020 | 1 | MLB | Houston (+1.5) -140 | W | +1 |
| 29.09.2020 | 1 | MLB | Toronto (+1.5) -120 | L | -1.2 |
| 29.09.2020 | 1 | MLB | Oakland (+1.5) -150 | L | -1.5 |
| 28.09.2020 | 2 | NFL | Baltimore (ML) & (Over 53.5) โParlayโ -150 | L | -2 |
| 28.09.2020 | 2 | NHL | Tampa Bay -150 | W | +2 |
| 27.09.2020 | 3 | NFL | Atlanta (PK) -150 | L | -4.5 |
| 27.09.2020 | 2 | NFL | Houston (+4.5) -110 | L | -2.2 |
| 27.09.2020 | 2 | NFL | NY GIants (+3.5) -110 | L | -2.2 |
| 27.09.2020 | 1 | NFL | Dallas (+5) -110 | L | -1.1 |
| 27.09.2020 | 1 | NFL | Minnesota (+3) -110 | W | +1 |
| 26.09.2020 | 1 | CFB | Vanderbilt (+30.5) -110 | W | +1 |
| 26.09.2020 | 1 | CFB | Louisiana-Monroe (-8.5) -110 | L | -1.1 |
| 26.09.2020 | 1 | CFB | Kansas (+17.5) -110 | L | -1.1 |
| 26.09.2020 | 1 | NHL | Tampa Bay -150 | L | -1.5 |
| 26.09.2020 | 1 | NBA | Denver (+ 5) -110 | L | -1.1 |
| 25.09.2020 | 2 | NBA | Boston (-2) -110 | W | +2 |
| 25.09.2020 | 1 | NHL | Tampa Bay -150 | W | +1 |
| 25.09.2020 | 1 | NHL | Tampa Bay/Dallas (Under 5.5) -140 | L | -1.4 |
| 24.09.2020 | 1 | MLB | Chicago White Sox +110 | L | -1 |
| 23.09.2020 | 1 | NHL | Dallas/Tampa Bay (Under 5.5) -150 | L | -1.5 |
| 23.09.2020 | 1 | NBA | Boston (-2.5) -110 | L | -1.1 |
| 22.09.2020 | 1 | MLB | NY Yankees (-1.5) -150 | W | +1 |
| 21.09.2020 | 2 | NHL | Tampa Bay -140 | W | +2 |
| 21.09.2020 | 1 | NHL | Tampa Bay/Dallas (Under 5.5) -110 | W | +1 |
| 21.09.2020 | 1 | NFL | Vegas (+6) -110 | W | +1 |
| 20.09.2020 | 1 | NFL | Atlanta (+4) -110 | W | +1 |
| 20.09.2020 | 1 | NFL | Minnesota (+3) -110 | L | -1.1 |
| 20.09.2020 | 1 | NFL | Carolina (+10) -130 | L | -1.3 |
| 20.09.2020 | 1 | NFL | Kansas City/LA Chargers (Under 47.5) -110 | W | +1 |
| 20.09.2020 | 1 | NFL | NY Giants/Chicago (Under 42) -110 | W | +1 |
| 19.09.2020 | 3 | NBA | Boston (-2.5) -110 | W | +3 |
| 19.09.2020 | 2 | NHL | Tampa Bay/Dallas (Under 5.5) -140 | W | +2 |
| 19.09.2020 | 1 | CFB | Southern Miss (-5.5) -110 | L | -1.1 |
| 19.09.2020 | 1 | MLB | Toronto -130 | L | -1.3 |
| 19.09.2020 | 1 | MLB | LA Dodgers (-1.5) -150 | W | +1 |
| 18.09.2020 | 1 | NBA | Denver/LA Lakers (Over 210) -110 | W | +1 |
| 18.09.2020 | 1 | NBA | Denver (+7) -110 | L | -1.1 |
| 17.09.2020 | 3 | NHL | Tampa Bay -150 | W | +3 |
| 17.09.2020 | 3 | NBA | Boston (-2.5) -110 | L | -3.3 |
| 17.09.2020 | 2 | MLB | Cleveland (-1.5) -150 | W | +2 |
| 17.09.2020 | 1 | MLB | Pittsburgh (+1.5) -120 | W | +1 |
| 17.09.2020 | 1 | MLB | Toronto (+1.5 -100 | L | -1 |
| 16.09.2020 | 2 | MLB | Cleveland -120 | L | -2.4 |
| 15.09.2020 | 1 | NHL | Tampa Bay -150 | L | -1.5 |
| 14.09.2020 | 2 | NFL | Pittsburgh/NY Giants (Under 46) -110 | W | +2 |
| 14.09.2020 | 1 | NFL | Denver (+3) -110 | W | +1 |
| 14.09.2020 | 1 | NFL | Denver/Tennessee (Under 41) -110 | W | +1 |
| 13.09.2020 | 3 | NFL | LA Rams/Dallas (Over 51) -110 | L | -3.3 |
| 13.09.2020 | 2 | NFL | Washington (+5.5) -110 | W | +2 |
| 13.09.2020 | 1 | NFL | Washington/Philadelphia (Under 42) -110 | L | -1.1 |
| 13.09.2020 | 1 | NFL | LA Rams (+3) -130 | W | +1 |
| 13.09.2020 | 1 | NFL | Arizona (+7.5) -130 | W | +1 |
| 12.09.2020 | 3 | NHL | Vegas -150 | L | -4.5 |
| 12.09.2020 | 1 | MLB | Cleveland -110 | L | -1.1 |
| 11.09.2020 | 1 | NBA | Toronto (+2.5) -110 | L | -1.1 |
| 10.09.2020 | 1 | NFL | Houston (+11.5) -150 | L | -1.5 |
| 10.09.2020 | 1 | NHL | Vegas/Dallas (Under 5.5) -130 | W | +1 |
| 09.09.2020 | 1 | NBA | Toronto (+3.5) -110 | W | +1 |
| 08.09.2020 | 2 | NHL | Vegas -150 | W | +2 |
| 08.09.2020 | 1 | NBA | Miami (-1.5) -110 | W | +1 |
| 08.09.2020 | 1 | NBA | Houston (+5.5) -110 | L | -1.1 |
| 07.09.2020 | 1 | MLB | Toronto -140 | W | +1 |
| 06.09.2020 | 1 | NBA | LA Lakers (-5.5) -110 | W | +1 |
| 05.09.2020 | 1 | NBA | Toronto (-1) -110 | W | +1 |
| 05.09.2020 | 1 | NBA | Denver (+9.5) -110 | W | +1 |
| 05.09.2020 | 1 | NHL | Philadelphia/NYI (Under 5) -110 | W | +1 |
| 04.09.2020 | 2 | NHL | Colorado -120 | L | -2.4 |
| 04.09.2020 | 1 | NHL | Dallas/Colorado (Under 6) -110 | L | -1.1 |
| 04.09.2020 | 1 | NHL | Vegas/Vancouver (Under 6) -130 | W | +1 |
| 04.09.2020 | 3 | NBA | Milwaukee (-4) -110 | L | -3.3 |
| 04.09.2020 | 1 | NBA | Houston (+6.5) -110 | W | +1 |
| 03.09.2020 | 5 | NBA | Toronto (-1) -110 | P | 0 |
| 02.09.2020 | 1 | NBA | Houston (-5) -110 | L | -1.1 |
| 02.09.2020 | 1 | NBA | Milwaukee (-4) -110 | L | -1.1 |
| 02.09.2020 | 1 | MLB | Toronto -130 | W | +1 |
| 01.09.2020 | 2 | NBA | Toronto (-1) -110 | L | -2.2 |
| 01.09.2020 | 1 | NBA | Denver (-2) -110 | W | +1 |
| 01.09.2020 | 1 | MLB | Minnesota +100 | W | +1 |
AUGUST: 55-49 (-10.2 Units)
| AUGUST | RANKING | SPORT | PLAY | RESULT | UNITS +- |
|---|---|---|---|---|---|
| 31.08.2020 | 1 | NHL | Colorado -140 | W | +1 |
| 31.08.2020 | 1 | NHL | Colorado/Dallas (Under 6) -130 | L | -1.3 |
| 31.08.2020 | 1 | NHL | Boston/Tampa Bay (Under 5.5) -110 | W | +1 |
| 31.08.2020 | 1 | NBA | Oklahoma City (+5.5) -110 | W | +1 |
| 31.08.2020 | 1 | NBA | Miami (+5.5) -110 | W | +1 |
| 30.08.2020 | 1 | NHL | Colorado -130 | L | -1.3 |
| 30.08.2020 | 1 | NHL | Philadelphia +100 | L | -1 |
| 30.08.2020 | 1 | NBA | Toronto (-2) -110 | L | -1.1 |
| 29.08.2020 | 3 | MLS | NYC FC -120 | W | +3 |
| 29.08.2020 | 1 | MLS | Columbus -120 | L | -1.2 |
| 29.08.2020 | 2 | NBA | Houston (-2) -110 | W | +2 |
| 29.08.2020 | 1 | NHL | Tampa Bay/Boston (Under 6) -150 | W | +1 |
| 29.08.2020 | 1 | NHL | Vancouver/Vegas (Over 5.5) -140 | L | -1.4 |
| 28.08.2020 | 1 | MLS | Toornto FC -100 | W | +1 |
| 28.08.2020 | 2 | MLS | Toronto FC/Montreal (Over 2.5) -150 | L | -3 |
| 26.08.2020 | 3 | NHL | Colorado -130 | W | +3 |
| 26.08.2020 | 2 | NHL | Philadelphia -110 | W | +2 |
| 26.08.2020 | 1 | NHL | Philadelphia/NY Islanders (Under 5) -120 | L | -1.2 |
| 26.08.2020 | 1 | NHL | Boston/Tampa Bay (Under 5.5) -110 | L | -1.1 |
| 25.08.2020 | 1 | NHL | Vancouver (+1.5) -140 | W | +1 |
| 25.08.2020 | 1 | NHL | Vancouver/Vegas (Over 5.5) -120 | W | +1 |
| 25.08.2020 | 2 | NHL | Tampa Bay -100 | W | +2 |
| 25.08.2020 | 1 | NHL | Boston/Tampa Bay (Under 5.5) -130 | L | -1.3 |
| 25.08.2020 | 1 | NBA | LA Clippers (-6.5) -110 | W | +1 |
| 24.08.2020 | 3 | NHL | Colorado -140 | L | -4.2 |
| 24.08.2020 | 2 | NBA | Houston (-3.5) -110 | L | -2.2 |
| 24.08.2020 | 1 | NHL | NYI/Philadelphia (Under 5) -120 | W | +1 |
| 23.08.2020 | 2 | NHL | Boston/Tampa Bay (Under 5.5) -130 | W | +2 |
| 23.08.2020 | 1 | NHL | Vancouver (+1.5) -150 | L | -1.5 |
| 23.08.2020 | 1 | NBA | Vanoucver/Vegas (Over 5.5) -110 | L | -1.1 |
| 22.08.2020 | 1 | NHL | Colorado -140 | L | -1.4 |
| 22.08.2020 | 1 | NHL | Colorado/Dallas (Under 5.5) -120 | L | -1.2 |
| 22.08.2020 | 1 | NBA | Houston (-3) -110 | L | -1.1 |
| 21.08.2020 | 2 | NHL | Philadelphia -130 | W | +2 |
| 21.08.2020 | 2 | NHL | St. Louis -130 | L | -2.6 |
| 21.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5) -120 | P | 0 |
| 20.08.2020 | 1 | MLB | LA Dodgers (-1.5) -140 | W | +1 |
| 20.08.2020 | 1 | NHL | Calgary +110 | L | -1 |
| 20.08.2020 | 1 | NHL | Washington -110 | L | -1.1 |
| 19.08.2020 | 1 | NHL | Boston/Carolina (Under 5.5) -140 | W | +1 |
| 19.08.2020 | 1 | NHL | Tampa Bay/Columbus (Under 5) -110 | L | -1.1 |
| 19.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5.5) -110 | L | -1.1 |
| 18.08.2020 | 2 | NHL | Washington +110 | W | +2.2 |
| 18.08.2020 | 1 | NHL | Chicago (+1.5) -140 | W | +1 |
| 18.08.2020 | 1 | NHL | NY Islanders/Washington (Under 5.5) -140 | W | +1 |
| 18.08.2020 | 1 | NHL | Dallas/Calgary (Under 5.5) -140 | W | +1 |
| 18.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5) -120 | W | +1 |
| 17.08.2020 | 1 | NHL | Tampa Bay/Columbus (Under 5.5) -150 | W | +1 |
| 17.08.2020 | 1 | NHL | Carolina/Boston (Under 5.5) -150 | L | -1.5 |
| 17.08.2020 | 1 | NHL | Arizona/Colorado (Under 5.5) -140 | L | -1.4 |
| 17.08.2020 | 1 | NHL | Columbus +140 | L | -1 |
| 17.08.2020 | 1 | NHL | Carolina +110 | L | -1 |
| 16.08.2020 | 1 | NHL | Dallas -110 | W | +1 |
| 16.08.2020 | 1 | NHL | Calgary/Dallas (Under 5.5) -150 | L | -1.5 |
| 16.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5.5) -150 | W | +1 |
| 16.08.2020 | 2 | NHL | St. Louis -120 | W | +2 |
| 16.08.2020 | 3 | NHL | Washington -110 | L | -3.3 |
| 15.08.2020 | 1 | NHL | Chicago (+1.5) -140 | W | +1 |
| 15.08.2020 | 1 | NHL | Arizona (+1.5) -150 | W | +1 |
| 15.08.2020 | 1 | NHL | Boston/Carolina (Under 5.5) -140 | W | +1 |
| 15.08.2020 | 1 | NHL | Columbus/Tampa Bay (Under 5.5) -150 | W | +1 |
| 15.08.2020 | 1 | NHL | Colorado/Arizona (Under 5.5) -140 | L | -1.4 |
| 14.08.2020 | 2 | NHL | Washington -120 | L | -2.4 |
| 14.08.2020 | 1 | NHL | St. Louis -130 | L | -1.3 |
| 14.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5.5) -150 | W | +1 |
| 13.08.2020 | 1 | NHL | Columbus/Tampa Bay (Under 5.5) -130 | W | +1 |
| 13.08.2020 | 1 | NHL | Carolina/Boston (Under 5.5) -130 | W | +1 |
| 13.08.2020 | 1 | NHL | Chicago (+1.5) -140 | W | +1 |
| 13.08.2020 | 1 | NHL | Dallas -100 | W | +1 |
| 13.08.2020 | 1 | NHL | Carolina +120 | W | +1.2 |
| 12.08.2020 | 1 | NHL | Philadelphia/Montreal (Under 5.5) -120 | W | +1 |
| 12.08.2020 | 1 | NHL | Carolina/Boston (Under 5.5) -130 | L | -1.3 |
| 12.08.2020 | 1 | NHL | St. Louis/Vancouver (Under 5.5) -130 | L | -1.3 |
| 11.08.2020 | 1 | NHL | Calgary -130 | W | +1 |
| 11.08.2020 | 1 | NHL | Tampa Bay/Columbus (Under 5.5) -130 | W | +1 |
| 10.08.2020 | 1 | MLB | Minnesota -110 | W | +1 |
| 10.08.2020 | 1 | NBA | LA Lakers (-4.5) -110 | L | -1.1 |
| 10.08.2020 | 1 | UCL | Manchester United (-1.5) -130 | L | -1.1 |
| 09.08.2020 | 1 | NBA | Toronto (-6.5) -110 | W | +1 |
| 09.08.2020 | 1 | NHL | Toronto/Columbus (Under 5.5) -130 | W | +1 |
| 09.08.2020 | 5 | NHL | Toronto -140 | L | -7 |
| 08.08.2020 | 1 | MLB | Pittsburgh -110 | L | -1.1 |
| 08.08.2020 | 1 | MLB | LA Angels -140 | L | -1.4 |
| 08.08.2020 | 1 | NHL | Colorado -110 | L | -1.1 |
| 07.08.2020 | 3 | NHL | Pittsburgh -150 | L | -4.5 |
| 07.08.2020 | 2 | NHL | Toronto -140 | W | +2 |
| 07.08.2020 | 2 | NHL | Edmonton -130 | L | -2.6 |
| 07.08.2020 | 1 | NHL | Minnesota -110 | L | -1.1 |
| 07.08.2020 | 1 | NHL | Nashville -130 | L | -2.6 |
| 06.08.2020 | 1 | NHL | Philadelphia +110 | W | +1.1 |
| 06.08.2020 | 1 | NHL | Minnesota -110 | L | -1.1 |
| 06.08.2020 | 1 | NHL | Toronto/Columbus (Under 5.5) -130 | L | -1.3 |
| 05.08.2020 | 1 | NHL | Pittsburgh -150 | L | -1.5 |
| 04.08.2020 | 2 | NHL | Toronto -140 | W | +2 |
| 04.08.2020 | 1 | NHL | Nashville -130 | W | +1 |
| 04.08.2020 | 1 | NHL | Vancouver +110 | W | +1.1 |
| 03.08.2020 | 2 | NHL | Edmonton -130 | W | +2 |
| 03.08.2020 | 1 | NHL | Winnipeg +130 | W | +1.3 |
| 03.08.2020 | 1 | NHL | NY Rangers +130 | L | -1 |
| 02.08.2020 | 1 | NHL | Nashville -130 | L | -1.3 |
